Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £8,000–£12,000 hammer ≈ $10,163–$15,244
- Result
- Performance
- Sale
- Christie's — British and European Art , London · 14 December 2023
- Dimensions
- 24 ¼ x 38 1⁄8 in. (61.6 x 97 cm.)
- Record ID
- TB-2026-3286781
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3286781 — https://thebasis.art/cite/TB-2026-3286781
Charles Napier Hemy, The riverside, Chelsea. Christie's, 14 Dec 2023, lot 30. result recorded. TheBasis.Art, TB-2026-3286781.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3286781.
Charles Napier Hemy, The riverside, Chelsea. Christie's, 14 Dec 2023, lot 30. result recorded. TheBasis.Art, TB-2026-3286781.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British and European Art · Dec 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Cast by Maison Marnyhac, Paris, From the Model by Jean-Baptiste (Call… | A FRENCH LIFE-SIZE GILT-BRONZE FIGURE OF CLEOPATRA, ENTITLED 'CLEOPATRE DEVANT CESAR' (CLEOPATRA BEFORE CAESAR) | £100,000–£200,000 | |
| An illustration to 'The Golden Legend' | SIR EDWARD COLEY BURNE-JONES, BT., A.R.A., R.W.S. (BRITISH, 1833-1898) | £3,000–£5,000 | |
| Full Cry | JOHN FREDERICK HERRING, SEN. (BRITISH, 1795-1865) | £30,000–£50,000 | |
| Carnations; and Lady Pirrie Rose | ELEANOR FORTESCUE BRICKDALE, R.W.S. (BRITISH, 1871-1945) | £6,000–£10,000 | |
| Rejoicing after the rain: Early Summer | SIR GEORGE CLAUSEN, R.A. (BRITISH, 1852-1944) | £50,000–£80,000 | |
| A landscape, possibly Italy | POLYDORE DE BEC (FRENCH, 1799–1874) | £30,000–£50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Charles Napier Hemy | A Cornish sea and working boat | $34,131 | Christie's, Jun 2008 | |
| Charles Napier Hemy | a study for the pilchards | Sotheby's, Nov 2007 | ||
| David James | 'A Cornish Breaker' | Bonhams, Oct 2025 | ||
| Sir William Russell Flint | Griselda at the Baths of Laurentum | Sotheby's, Jul 2021 | ||
| Sir William Russell Flint | Madelina | Sotheby's, May 2022 | ||
| Sir William Russell Flint | sir william russell flint, r.a., p.r.w.s. | sicilian rendezv | Sotheby's, Jun 2020 | ||
| Sir William Russell Flint | Sentimental Blonde | Sotheby's, Dec 2021 | ||
| English School | 1626 Portrait of Miss Shafto, full-length, in a gold and bla | Bonhams, Dec 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.