Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £30,000–£50,000 hammer ≈ $38,109–$63,516
- Result
- Performance
- Sale
- Christie's — British and European Art , London · 14 December 2023
- Dimensions
- 21 1⁄8 x 25 ½ in. (53.5 x 64.8 cm.)
- Record ID
- TB-2026-3286786
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3286786 — https://thebasis.art/cite/TB-2026-3286786
Maurice Utrillo, Le Moulin de la Galette. Christie's, 14 Dec 2023, lot 35. bought in (did not sell). TheBasis.Art, TB-2026-3286786.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3286786.
Maurice Utrillo, Le Moulin de la Galette. Christie's, 14 Dec 2023, lot 35. bought in (did not sell). TheBasis.Art, TB-2026-3286786.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British and European Art · Dec 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Cast by Maison Marnyhac, Paris, From the Model by Jean-Baptiste (Call… | A FRENCH LIFE-SIZE GILT-BRONZE FIGURE OF CLEOPATRA, ENTITLED 'CLEOPATRE DEVANT CESAR' (CLEOPATRA BEFORE CAESAR) | £100,000–£200,000 | |
| An illustration to 'The Golden Legend' | SIR EDWARD COLEY BURNE-JONES, BT., A.R.A., R.W.S. (BRITISH, 1833-1898) | £3,000–£5,000 | |
| Full Cry | JOHN FREDERICK HERRING, SEN. (BRITISH, 1795-1865) | £30,000–£50,000 | |
| Carnations; and Lady Pirrie Rose | ELEANOR FORTESCUE BRICKDALE, R.W.S. (BRITISH, 1871-1945) | £6,000–£10,000 | |
| Rejoicing after the rain: Early Summer | SIR GEORGE CLAUSEN, R.A. (BRITISH, 1852-1944) | £50,000–£80,000 | |
| A landscape, possibly Italy | POLYDORE DE BEC (FRENCH, 1799–1874) | £30,000–£50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Maurice Utrillo | L'Église Saint-Laurent, Beaulieu-les-Loches (Indre-et-Loire) | $53,094 | Sotheby's, Mar 2023 | |
| Maurice Utrillo | Église de Murato, Corse | Lempertz, Jun 2026 | ||
| Maurice Utrillo | La Rue Saint-Vincent à Montmartre sous la neige | Sotheby's, Nov 2021 | ||
| Maurice Utrillo | Montmartre | Sotheby's, Dec 2022 | ||
| Maurice Utrillo | Moulin de la Galette à Montmartre | Sotheby's, Jul 2026 | ||
| Maurice Utrillo | Rue de l’Abreuvoir à Montmartre | Sotheby's, Nov 2021 | ||
| Maurice Utrillo | J'ai dit jusqu'a mon dernier cheval | Sotheby's, Jul 2023 | ||
| Maurice Utrillo | Eglise Saint-Philibert, Tournus (Sáone-et-Loire) | Sotheby's, Jun 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.