Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £80,000–£120,000 hammer ≈ $101,625–$152,438
- Result
- Performance
- Sale
- Christie's — British and European Art , London · 14 December 2023
- Dimensions
- 32 3⁄8 x 51 5⁄8 in. (82.1 x 131 cm.)
- Record ID
- TB-2026-3286833
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3286833 — https://thebasis.art/cite/TB-2026-3286833
Felix Ziem, Embarquement sur le Môle. Christie's, 14 Dec 2023, lot 85. bought in (did not sell). TheBasis.Art, TB-2026-3286833.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3286833.
Felix Ziem, Embarquement sur le Môle. Christie's, 14 Dec 2023, lot 85. bought in (did not sell). TheBasis.Art, TB-2026-3286833.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British and European Art · Dec 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Cast by Maison Marnyhac, Paris, From the Model by Jean-Baptiste (Call… | A FRENCH LIFE-SIZE GILT-BRONZE FIGURE OF CLEOPATRA, ENTITLED 'CLEOPATRE DEVANT CESAR' (CLEOPATRA BEFORE CAESAR) | £100,000–£200,000 | |
| An illustration to 'The Golden Legend' | SIR EDWARD COLEY BURNE-JONES, BT., A.R.A., R.W.S. (BRITISH, 1833-1898) | £3,000–£5,000 | |
| Full Cry | JOHN FREDERICK HERRING, SEN. (BRITISH, 1795-1865) | £30,000–£50,000 | |
| Carnations; and Lady Pirrie Rose | ELEANOR FORTESCUE BRICKDALE, R.W.S. (BRITISH, 1871-1945) | £6,000–£10,000 | |
| Rejoicing after the rain: Early Summer | SIR GEORGE CLAUSEN, R.A. (BRITISH, 1852-1944) | £50,000–£80,000 | |
| A landscape, possibly Italy | POLYDORE DE BEC (FRENCH, 1799–1874) | £30,000–£50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Felix Ziem | Le triomphe de Saint Georges Majeur | $123,827 | Christie's, Jul 2018 | |
| Felix Ziem | Gondolas before the Molo, Venice | Christie's, Dec 2018 | ||
| Felix Ziem | Caicos in front of Saint Sophia | Caïque devant Sainte Sophi | Sotheby's, Nov 2022 | ||
| Felix Ziem | Aqua alta | Christie's, Dec 2017 | ||
| Felix Ziem | Bateau pavoisé sur le bassin, Venise | Christie's, May 2017 | ||
| Jean-baptiste-camille Corot | Les dénicheurs Toscans | Christie's, Apr 2022 | ||
| Felix Ziem | Coup de canon, Venise | Christie's, Apr 2016 | ||
| Felix Ziem | The Exit of the Bucentaure, Venice | Sotheby's, Jul 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.