Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €1,500–€2,000 hammer ≈ $1,750–$2,334
- Result
- Performance
- Sale
- Lempertz — Photography The Margulies Collection Part I · 3 December 2025
- Record ID
- TB-2026-331965
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-331965 — https://thebasis.art/cite/TB-2026-331965
Toni Schneiders, Telegrafenmast. Lempertz, 3 Dec 2025, lot 534. result recorded. TheBasis.Art, TB-2026-331965.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-331965.
Toni Schneiders, Telegrafenmast. Lempertz, 3 Dec 2025, lot 534. result recorded. TheBasis.Art, TB-2026-331965.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photography The Margulies Collection Part I · Dec 2025
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Zeche "Katharina" in Essen, Schacht "Ernst Tengelmann" | Albert Renger-patzsch | €1,500–€2,000 | |
| Untitled (Scissors factory, Solingen) | Albert Renger-patzsch | €1,000–€1,500 | |
| Machine Details, Schubert & Salzer Factory, Ingolstadt | Albert Renger-patzsch | €1,800–€2,000 | |
| Destillerkolonnen (distillery columns) | Albert Renger-patzsch | €1,200–€1,500 | |
| Ruhrgebiet Gas und Strom | Albert Renger-patzsch | €2,000–€3,000 | |
| Stansstad | Arnold Odermatt | €1,200–€1,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Toni Schneiders | Amorphe Strukturen im Eis, Bodensee | $2,262 | Lempertz, Nov 2024 | |
| Toni Schneiders | Balkenschrift im Wasser, Fährhafen Mersburg | Lempertz, Nov 2024 | ||
| Toni Schneiders | Wartende Frau | Galerie Bassenge, Jun 2020 | ||
| Toni Schneiders | „Ein Tropfen Wasser“. 1960 | Grisebach, May 2018 | ||
| Toni Schneiders | „Karussell (Dom, Hamburg)“. 1950 | Grisebach, Dec 2020 | ||
| Toni Schneiders | Hamburg, Altona | Lempertz, Jun 2026 | ||
| Toni Schneiders | „Winterliches Dekor. Ein Kragen aus Eis“. 1966 | Grisebach, Dec 2020 | ||
| Toni Schneiders | Straßenecke in Frankfurt | Lempertz, Dec 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.