Lot 45 · First Open: Post-War and Contemporary Art Online
Entenmann's Devils Trumpets #2
Stefan Hoenerloh · oil and acrylic on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £4,000–£6,000 hammer ≈ $5,895–$8,843
- Result
- Performance
- Sale
- Christie's — First Open: Post-War and Contemporary Art Online, London · 9 December 2008
- Dimensions
- in. (117.2 x 154.1cm.)
- Record ID
- TB-2026-3444301
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3444301 — https://thebasis.art/cite/TB-2026-3444301
Stefan Hoenerloh, Entenmann's Devils Trumpets #2. Christie's, 9 Dec 2008, lot 45. result recorded. TheBasis.Art, TB-2026-3444301.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3444301.
Stefan Hoenerloh, Entenmann's Devils Trumpets #2. Christie's, 9 Dec 2008, lot 45. result recorded. TheBasis.Art, TB-2026-3444301.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale First Open: Post-War and Contemporary Art Online · Dec 2008
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Middle Kingdom, Dynasty Xi-Xiv, 2040-1640 B.c. | AN EGYPTIAN LIMESTONE RELIEF | $15,000–$20,000 | |
| Middle Kingdom, Dynasty Xi-Xiv, 2040-1640 B.c. | AN EGYPTIAN SERPENTINE KOHL VESSEL | $30,000–$50,000 | |
| New Kingdom, Dynasty XVIII, Late Reign of Tuthmosis IV to Early Reign… | AN EGYPTIAN LIMESTONE RELIEF | $10,000–$15,000 | |
| Late Period, Dynasty XXVI, 664-525 B.c. | AN EGYPTIAN BRONZE MAAT | $30,000–$50,000 | |
| Workshop of the Ca Painter, Circa 340-330 B.c. | A CAMPANIAN RED-FIGURED BAIL-AMPHORA | $6,000–$8,000 | |
| Circa 1St Century A.d. | A ROMAN BRONZE BUST OF MINERVA | $7,000–$9,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Stefan Hoenerloh | Nightshot of White Cube Gallery, Palladio Room | $7,319 | Lempertz, Nov 2024 | |
| Stefan Hoenerloh | Die Lemniskate des Bernoulli | Lempertz, Nov 2019 | ||
| Stefan Hoenerloh | Untitled | Lempertz, Dec 2021 | ||
| Stefan Hoenerloh | Away from the Flock | Lempertz, Dec 2017 | ||
| Stefan Hoenerloh | Abstraktes Bild 439 | Lempertz, Nov 2024 | ||
| Stefan Hoenerloh | Atrium d'une maison inconnue | Christie's, Sep 2012 | ||
| Wolfgang Tillmans | 'John & Paula, Sitting, Bottomless' | Sotheby's, Nov 2022 | ||
| Otto Piene | Peter Dreher: Tag um Tag guter Tag (Nr. 1137) | VAN HAM Kunstauktionen GmbH Co. KG, Nov 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.