Lot 6 · Old Masters | New Perspectives: Masterworks from The Alana Collection
Salvator Mundi
Alvise Vivarini · oil on panel
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $300,000–$500,000 hammer
- Result
- Performance
- Sale
- Christie's — Old Masters | New Perspectives: Masterworks from The Alana Collection, New York · 9 June 2022
- Dimensions
- 21 1⁄4 x 15 1⁄2 in. (53.9 x 39.4 cm.)
- Record ID
- TB-2026-3451762
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3451762 — https://thebasis.art/cite/TB-2026-3451762
Alvise Vivarini, Salvator Mundi. Christie's, 9 Jun 2022, lot 6. result recorded. TheBasis.Art, TB-2026-3451762.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3451762.
Alvise Vivarini, Salvator Mundi. Christie's, 9 Jun 2022, lot 6. result recorded. TheBasis.Art, TB-2026-3451762.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Masters | New Perspectives: Masterworks from The Alana Collection · Jun 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Circa 9Th-7Th Century B.c. | A LURISTAN BRONZE GODDESS | $30,000–$50,000 | |
| Archaic Period, Circa Early 5Th Century B.c. | A GREEK CARNELIAN RINGSTONE WITH NIKE | $30,000–$50,000 | |
| The Holy Family | DOMENICO DI BARTOLOMEO UBALDINI, CALLED DOMENICO PULIGO (FLORENCE 1492-1527) | $80,000–$120,000 | |
| The Crucifixion with the Madonna and Saint John the Evangelist | ASSOCIATE OF AMBROGIO LORENZETTI (SIENA 1285⁄90-1348) | $1,000,000–$1,500,000 | |
| Saint Helen | Scarsella, Called Scarsellino, Ippolito | $60,000–$80,000 | |
| Noli me tangere | Alessandro Allori | $500,000–$700,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Alvise Vivarini | Saint Ursula | $406,400 | Sotheby's, Feb 2026 | |
| Italian School, 17th Century | the crucifixion with the virgin, mary magdalene and saint jo | Sotheby's, May 2017 | ||
| Sir Anthony Van Dyck | Saint Paul; and Saint Thomas | Christie's, Apr 2018 | ||
| Sir Anthony Van Dyck | [no title recorded] | Dorotheum, May 2023 | ||
| Sir Anthony Van Dyck | Head study of a man in a ruff (Portrait of a magistrate) | Sotheby's, Jul 2026 | ||
| Sir Anthony Van Dyck | Portrait of Lucas Van Uffel | Sotheby's, Dec 2022 | ||
| Sir Anthony Van Dyck | portrait of george, baron goring (1608–1657) | Sotheby's, Dec 2017 | ||
| Sir Anthony Van Dyck | Saint Jerome in the wilderness | Christie's, Feb 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.