Lot 2 · First Open | Post-War & Contemporary Art
The Harlequin, Stage Fright
Hernan Bas · acrylic, oil and gouache on panel
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $20,000–$30,000 hammer
- Result
- Performance
- Sale
- Christie's — First Open | Post-War & Contemporary Art , New York · 29 October 2008
- Dimensions
- 12 x 10 in. (30.5 x 25.4 cm.)
- Record ID
- TB-2026-3529008
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3529008 — https://thebasis.art/cite/TB-2026-3529008
Hernan Bas, The Harlequin, Stage Fright. Christie's, 29 Oct 2008, lot 2. result recorded. TheBasis.Art, TB-2026-3529008.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3529008.
Hernan Bas, The Harlequin, Stage Fright. Christie's, 29 Oct 2008, lot 2. result recorded. TheBasis.Art, TB-2026-3529008.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale First Open | Post-War & Contemporary Art · Oct 2008
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Thirty Four Greens in my Garden, My Right Hand as a Flower, Rings of Saturn | Byron Kim (b.1961), Glenn Ligon (b.1960) & Kiki Smith (b.1954) | $10,000–$15,000 | |
| Hands and Eyes, Portrait No. 1 | Torbjørn Rødland (b.1970) | $3,000–$5,000 | |
| Monogramouflage | TAKASHI MURAKAMI with Marc Jacobs for Louis Vuitton | $8,000–$10,000 | |
| Fifth Avenue Critics, from New York City Life (Morse 128) | John Sloan | $2,000–$3,000 | |
| View of Notre-Dame (M. 977) | Marc Chagall | $40,000–$60,000 | |
| Rain Dance Benefit Poster (Corlett III. 33) | Various Artists | $4,000–$6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Hernan Bas | yes, yes I've heard that too... | $61,920 | Phillips, Feb 2026 | |
| Hernan Bas | Private Bouquet (8) | SBI Art Auction, Mar 2023 | ||
| Hernan Bas | Private Bouquet (Clear/Red) | Bonhams, Apr 2025 | ||
| Hernan Bas | Untitled (Dating Pool) | Phillips, Nov 2024 | ||
| Hernan Bas | Underwater World | Phillips, Jun 2021 | ||
| Hernan Bas | Perfect Posture | Phillips, Sep 2018 | ||
| Hernan Bas | Barthélemy Enfantin (the Monks of Menilmontant) | Phillips, Sep 2020 | ||
| Hernan Bas | Loving Nobly | Sotheby's, May 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.