Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £10,000–£15,000 hammer ≈ $19,487–$29,230
- Result
- Performance
- Sale
- Sotheby's — 20th Century British Art, London · 11 December 2006
- Record ID
- TB-2026-3558852
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-3558852 — https://thebasis.art/cite/TB-2026-3558852
William Roberts R.a., The Dove. Sotheby's, 11 Dec 2006, lot 133. result recorded. TheBasis.Art, TB-2026-3558852.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3558852.
William Roberts R.a., The Dove. Sotheby's, 11 Dec 2006, lot 133. result recorded. TheBasis.Art, TB-2026-3558852.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20th Century British Art · Dec 2006
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Rocky Inlet | Michael Ayrton | £7,000–£10,000 | |
| Dusk Lemon and Ochre | Sir Terry Frost R.a. | £30,000–£50,000 | |
| SItting Woman II | Lynn Chadwick R.a. | £6,000–£8,000 | |
| Homage to Richard Hillary | Eric Kennington | £10,000–£15,000 | |
| Autumn Flowers | Lucien Pissarro | £12,000–£18,000 | |
| Yellow Painting with Orange and Brown - Ochre Squares: June - Oct 1959 | Patrick Heron | £250,000–£350,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| William Roberts R.a. | Bed-time Story | $43,018 | Sotheby's, Jun 2024 | |
| William Roberts R.a. | william roberts, r.a. | the swimming bath | Sotheby's, Sep 2019 | ||
| William Roberts R.a. | British Military Cemetery | Sotheby's, Jun 2016 | ||
| William Roberts R.a. | A London Family's First Visit to the Country 22.8 x 21.5 cm. | Bonhams, Jun 2021 | ||
| William Roberts R.a. | The Artist and his Wife | Sotheby's, Jul 2013 | ||
| William Roberts R.a. | The Drinking Fountain 19 x 16.5 cm. (7 1/6 x 6 1/2 in.) | Bonhams, Jun 2017 | ||
| William Roberts R.a. | Pollarding | Sotheby's, Nov 2016 | ||
| William Roberts R.a. | The Shoe Shop 18.5 x 13.5 cm. (7 1/4 x 5 1/4 in.) | Bonhams, Jun 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.