Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $6,000–$8,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Sotheby's N08284 · 25 January 2007
- Record ID
- TB-2026-3571661
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3571661 — https://thebasis.art/cite/TB-2026-3571661
Johannes Bronckhorst, two beetles, a wasp and a cicada. Sotheby's, 25 Jan 2007, lot 120. result recorded. TheBasis.Art, TB-2026-3571661.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3571661.
Johannes Bronckhorst, two beetles, a wasp and a cicada. Sotheby's, 25 Jan 2007, lot 120. result recorded. TheBasis.Art, TB-2026-3571661.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Sotheby's N08284 · Jan 2007
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Diana and her nymphs | — | $6,000–$8,000 | |
| nymphs, putti and a satyr in bacchic revels | Willem Van Mieris | $15,000–$20,000 | |
| a pair of dutch baroque brass andirons, 17th century | — | $4,000–$6,000 | |
| an italian baroque carved giltwood frame, late 17th century | — | $8,000–$10,000 | |
| the ruins of the abbey of rijnsburg, seen from the south west | — | $4,000–$6,000 | |
| a boy asleep in his high chair | Cornelis Bisschop | $30,000–$50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Johannes Bronckhorst | Six birds in landscape settings: A grebe (?) ( Podicipitidae | $13,203 | Christie's, Jul 2018 | |
| Johannes Bronckhorst | A cuckoo and a wren | Sotheby's, Jan 2023 | ||
| Giovanni Battista Tiepolo | The Adoration of the Magi | Christie's, Jul 2026 | ||
| Johannes Bronckhorst | an italianate landscape with a peacock, pheasant, flamingo a | Sotheby's, Jan 2016 | ||
| Johannes Bronckhorst | johannes bronckhorst | a group of exotic birds in a landscap | Sotheby's, Apr 2020 | ||
| Johannes Bronckhorst | a garland of flowers, tied to a ring with a blue ribbon | Sotheby's, Jul 2013 | ||
| Aert Schouman | A Kind of Porcupine | Sotheby's, Jan 2023 | ||
| Abraham Bloemaert | Two ramshackle houses | Sotheby's, Jul 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.