Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,200,000–$1,800,000 hammer
- Result
- Performance
- Sale
- Christie's — Old Masters, New York · 15 October 2020
- Dimensions
- 22 ¼ x 30 in. (56.5 x 76.3 cm.)
- Record ID
- TB-2026-3600681
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3600681 — https://thebasis.art/cite/TB-2026-3600681
Lucas Cranach II, The Lamentation. Christie's, 15 Oct 2020, lot 45. result recorded. TheBasis.Art, TB-2026-3600681.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3600681.
Lucas Cranach II, The Lamentation. Christie's, 15 Oct 2020, lot 45. result recorded. TheBasis.Art, TB-2026-3600681.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Masters · Oct 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Saints Anne and Joachim | Francesco Botticini | $30,000–$50,000 | |
| A Carved Limestone Head of a Female Saint | FRENCH, FIRST QUARTER 16TH CENTURY | $30,000–$50,000 | |
| A Mille Fleurs Tapestry with a Unicorn and a Stag in a Field of Flowers | FRANCO-FLEMISH, CIRCA 1500, POSSIBLY ASSEMBLED FROM ELEMENTS OF THE SAME LARGER TAPESTRY | $50,000–$100,000 | |
| A Silver-Gilt Cup | PARTS PROBABLY 17TH CENTURY AND LATER, AND REASSEMBLED IN THE 19TH CENTURY | $10,000–$20,000 | |
| A Gold, Silver and Silk Tapestry of the Virgin and Child and Saint Jo… | ITALIAN, AFTER ANDREA DEL SARTO, PROBABLY BY PIETRO FÉVÈRE, THE MEDICI TAPESTRY WORKSHOPS, FLORENCE, CIRCA 1618-1619 | $30,000–$50,000 | |
| Adoration of the Christ Child | Lorenzo Lotto | $120,000–$180,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Lucas Cranach II | Hercules and Omphale | $1,865,000 | Christie's, Feb 2025 | |
| Lucas Cranach II | The Resurrection | Christie's, Apr 2021 | ||
| Lucas Cranach II | Portrait of a lady, three-quarter-length | Christie's, Jan 2023 | ||
| Sir Anthony Van Dyck | [no title recorded] | Dorotheum, Oct 2018 | ||
| Francesco Guardi | The Return of the Bucintoro from S. Nicolò di Lido | Sotheby's, Jan 2021 | ||
| Lucas Cranach II | Lot and his Daughters | Christie's, Jul 2004 | ||
| Pieter Brueghel III | The Bird Trap | Christie's, Dec 2004 | ||
| Lucas Cranach II | The Mocking of Christ | Christie's, Jul 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.