Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $15,000–$20,000 hammer
- Result
- Performance
- Sale
- Christie's — Picasso Ceramics, London · 10 October 2005
- Dimensions
- 12 1/8 x 9 1/8in. (30.6 x 23.3cm.)
- Record ID
- TB-2026-3611395
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3611395 — https://thebasis.art/cite/TB-2026-3611395
Alfred Stieglitz, The Street, Fifth Avenue, 1900-1901. Christie's, 10 Oct 2005, lot 5. result recorded. TheBasis.Art, TB-2026-3611395.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3611395.
Alfred Stieglitz, The Street, Fifth Avenue, 1900-1901. Christie's, 10 Oct 2005, lot 5. result recorded. TheBasis.Art, TB-2026-3611395.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Picasso Ceramics · Oct 2005
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Camerawork Portfolio, 1969-1986 | HANS FEURER (b. 1940) | $10,000–$15,000 | |
| Stars of Architecture, 2002-2004 | MATTHIAS PETRUS SCHALLER (b. 1965) | $20,000–$30,000 | |
| Nudes wr 28 (NUD 037), 2000 | Thomas Ruff | $30,000–$40,000 | |
| Music - A Sequence of Ten Cloud Photographs, No. VII, 1922 | Alfred Stieglitz | $30,000–$50,000 | |
| I'll Write Whenever I Can, c. 1960 | Peter Beard | $20,000–$30,000 | |
| Die Üble Nachrede, c. 1928-30 | Heinz Hajek-halke | $12,000–$18,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Alfred Stieglitz | 'the flatiron - new york' | $53,125 | Sotheby's, Apr 2013 | |
| Alfred Stieglitz | A Venetian Gamin, 1894 | Christie's, Apr 2025 | ||
| Alfred Stieglitz | The Terminal | Phillips, Apr 2017 | ||
| Alfred Stieglitz | alfred stieglitz | the steerage | Sotheby's, Oct 2020 | ||
| Alfred Stieglitz | The Hand of Man | Sotheby's, Apr 2023 | ||
| Alfred Stieglitz | The Net Mender | Phillips, Apr 2024 | ||
| Alfred Stieglitz | A Wet Day on the Boulevard, Paris, 1894 from Picturesque Bit | Christie's, Apr 2018 | ||
| Ansel Adams | ‘Tenaya Creek, Dogwood, Rain, Yosemite Valley, California’ | Sotheby's, Oct 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.