Lot 210 · Photographs
Tatiana, Marie Rose, Picnic, Camels, Morocco, 1958
William Klein · dye transfer print
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Christie's — Photographs, New York · 2 October 2019
- Dimensions
- image: 19 1/2 x 20 3/8 in. (49.5 x 51 cm.)
- Record ID
- TB-2026-3692726
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3692726 — https://thebasis.art/cite/TB-2026-3692726
William Klein, Tatiana, Marie Rose, Picnic, Camels, Morocco, 1958. Christie's, 2 Oct 2019, lot 210. result recorded. TheBasis.Art, TB-2026-3692726.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3692726.
William Klein, Tatiana, Marie Rose, Picnic, Camels, Morocco, 1958. Christie's, 2 Oct 2019, lot 210. result recorded. TheBasis.Art, TB-2026-3692726.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographs · Oct 2019
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Stickley Brothers, Grand Rapids, Michigan, Early 20Th Century | AN AMERICAN OAK BOOK CABINET FROM THE PERSONAL LIBRARY OF EDWARD S. CURTIS, BUILT TO HOLD THE VOLUMES AND SUPPLEMENTAL FOLIOS OF THE NORTH AMERICAN INDIAN | $30,000–$50,000 | |
| Portrait of Eugene Delacroix, 1858 | NADAR [GASPARD–FELIX TOURNACHON] (1820–1910) | $4,000–$6,000 | |
| Grille d'Égout, c. 1885 | Bacard Fils (Active 1870s–1900s) | $2,500–$3,500 | |
| Lady Gregory, 1930 | Alice Boughton | $3,000–$5,000 | |
| Barbara Allen, 1977 | Andy Warhol | $12,000–$18,000 | |
| A Study of the Cenci, May Prinsep, 1870 | Julia Margaret Cameron | $10,000–$15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| William Klein | Black Canyon in Wall Street, New York | $12,750 | Bonhams, Oct 2021 | |
| William Klein | Maquillage Backstage, Paris | Phillips, May 2023 | ||
| William Klein | william klein | 'atom bomb sky', new york, 1955 | Sotheby's, May 2019 | ||
| William Klein | Coney Island, New York | Phillips, Oct 2023 | ||
| William Klein | Anne St. Marie + Cruiser in Traffic, New York (Vogue) | Phillips, May 2022 | ||
| William Klein | Club Allegro Fortissimo, Paris | Phillips, Apr 2022 | ||
| William Klein | william klein | 'nina and simone', piazza di spagna, rome, 1 | Sotheby's, May 2019 | ||
| William Klein | 'Street Corner, Wall Street, from Below, New York' | Sotheby's, Oct 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.