Lot 20 · British & European Art: Victorian, Pre-Raphaelite & British Impressionist Art
Monna Vanna
After Dante Gabriel Rossetti · oil on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £30,000–£50,000 hammer ≈ $37,705–$62,841
- Result
- Performance
- Sale
- Christie's — British & European Art: Victorian, Pre-Raphaelite & British Impressionist Art , London · 11 July 2019
- Dimensions
- 35¼ x 33¼ in. (89.6 x 84.4 cm.)
- Record ID
- TB-2026-3705872
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3705872 — https://thebasis.art/cite/TB-2026-3705872
After Dante Gabriel Rossetti, Monna Vanna. Christie's, 11 Jul 2019, lot 20. result recorded. TheBasis.Art, TB-2026-3705872.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3705872.
After Dante Gabriel Rossetti, Monna Vanna. Christie's, 11 Jul 2019, lot 20. result recorded. TheBasis.Art, TB-2026-3705872.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British & European Art: Victorian, Pre-Raphaelite & British Impressionist Art · Jul 2019
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| The bluebell wood | R.b.a. Rowland Wheelwright | £15,000–£20,000 | |
| Old Chelsea | John Atkinson Grimshaw | £30,000–£50,000 | |
| Study of a draped female figure for 'The Sleep of Arthur in Avalon' | Sir Edward Coley Burne-Jones, Bt., A.R.A., R.W.S. (1833-1898) | £12,000–£18,000 | |
| Study of a draped female figure, with a subsidiary study of the same,… | Sir Edward Coley Burne-Jones, Bt., A.R.A., R.W.S. (1833-1898) | £8,000–£12,000 | |
| Study for a draped female figure for 'The Sleep of Arthur in Avalon',… | Sir Edward Coley Burne-Jones, Bt., A.R.A., R.W.S. (1833-1898) | £7,000–£10,000 | |
| Il Decamerone: A Tale from Boccaccio | John Byam Liston Shaw, A.R.W.S. (1872-1919) | £5,000–£8,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| John Atkinson Grimshaw | Liverpool Docks | $96,124 | Sotheby's, Jul 2021 | |
| John William Waterhouse | Study for Lamia | Sotheby's, Dec 2022 | ||
| After Dante Gabriel Rossetti | Monna Vanna | Christie's, Jun 2007 | ||
| John Atkinson Grimshaw | A moonlit lane, Roundhay | Bonhams, Sep 2023 | ||
| John Atkinson Grimshaw | Scarborough from the seats near The Grand Hotel | Bonhams, Mar 2021 | ||
| John William Waterhouse | Phyllis | Christie's, Oct 2024 | ||
| John Atkinson Grimshaw | a rabbit hunter on a riverside road | Sotheby's, Dec 2018 | ||
| John William Godward R.b.a. | Leisure Hours | Sotheby's, May 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.