Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £300,000–£500,000 hammer ≈ $551,040–$918,399
- Result
- Performance
- Sale
- Christie's — Christie's Jewels Online, New York · 8 June 2005
- Dimensions
- 57½ X 45 in. (146 x 114.3 cm.)
- Record ID
- TB-2026-3750626
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3750626 — https://thebasis.art/cite/TB-2026-3750626
Sayed Haider Raza, L'Orage (The Tempest). Christie's, 8 Jun 2005, lot 50. result recorded. TheBasis.Art, TB-2026-3750626.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3750626.
Sayed Haider Raza, L'Orage (The Tempest). Christie's, 8 Jun 2005, lot 50. result recorded. TheBasis.Art, TB-2026-3750626.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Christie's Jewels Online · Jun 2005
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Lalaounis Gold Cuff Bracelet | LALAOUNIS GOLD CUFF BRACELET | $2,000–$3,000 | |
| Buccellati Two-Tone Gold Ring | BUCCELLATI TWO-TONE GOLD RING | $1,000–$2,000 | |
| Oscar Heyman & Brothers for Tiffany & Co. Diamond Bracelet | OSCAR HEYMAN & BROTHERS FOR TIFFANY & CO. DIAMOND BRACELET | $3,000–$5,000 | |
| Pomellato 'Victoria' Cacholong Ring | POMELLATO 'VICTORIA' CACHOLONG RING | $1,000–$1,500 | |
| Zolotas Diamond, Emerald and Ruby Bracelet | ZOLOTAS DIAMOND, EMERALD AND RUBY BRACELET | $3,000–$5,000 | |
| Seaman Schepps Shell and Amethyst Earrings | SEAMAN SCHEPPS SHELL AND AMETHYST EARRINGS | $800–$1,200 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Sayed Haider Raza | Mont-Agel | $579,600 | Christie's, Sep 2023 | |
| Sayed Haider Raza | Untitled (Church in Landscape) | Christie's, Jun 2019 | ||
| Sayed Haider Raza | Untitled (Paysage Jaune avec Eglise) | Christie's, Mar 2026 | ||
| Sayed Haider Raza | Untitled | Sotheby's, Oct 2021 | ||
| Sayed Haider Raza | Untitled (Eglise Rouge) | Christie's, Mar 2026 | ||
| Sayed Haider Raza | Crepuscule | Sotheby's, Oct 2023 | ||
| Sayed Haider Raza | Untitled (Village la Nuit) | Christie's, Mar 2026 | ||
| Sayed Haider Raza | Udho Man Na Bhaye Das Bees | Sotheby's, Mar 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.