Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $50,000–$75,000 hammer
- Result
- Performance
- Sale
- Sotheby's — American Paintings, Drawings & Sculpture, New York · 3 December 2008
- Record ID
- TB-2026-3821867
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-3821867 — https://thebasis.art/cite/TB-2026-3821867
William Trost Richards, Point Judith. Sotheby's, 3 Dec 2008, lot 138. result recorded. TheBasis.Art, TB-2026-3821867.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3821867.
William Trost Richards, Point Judith. Sotheby's, 3 Dec 2008, lot 138. result recorded. TheBasis.Art, TB-2026-3821867.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale American Paintings, Drawings & Sculpture · Dec 2008
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Young Buck of the Tesuque Pueblo | Robert Henri | $700,000–$900,000 | |
| Green Pastures | Edward Darley Boit | $40,000–$60,000 | |
| Mill Owner at Mora | Randall Davey | $20,000–$30,000 | |
| The Pick of the Orchard (Picking Apples) | Seymour Joseph Guy | $125,000–$175,000 | |
| Easter Lamb | Audrey Buller | $25,000–$35,000 | |
| The South Wind (The Breezy Day) | Charles Courtney Curran | $80,000–$120,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| William Trost Richards | crashing waves | $43,750 | Sotheby's, Mar 2019 | |
| William Trost Richards | the skelligs, coast of ireland | Sotheby's, Oct 2018 | ||
| William Trost Richards | Morning in the Woods | Heritage Auctions, Nov 2022 | ||
| William Trost Richards | Seascape , 1902 | Freeman's | Hindman, May 2023 | ||
| William Trost Richards | Along the New England Coast | Sotheby's, Jan 2026 | ||
| William Trost Richards | Surf and Clearing Mist, Beaver Tail, Conanicut | Christie's, Jan 2023 | ||
| William Trost Richards | Sunrise Seascape 14 x 26 in. framed (under glass) 25 1/2 x 3 | Bonhams, Sep 2023 | ||
| William Trost Richards | On the Coast of Wales 28 1/4 x 44 1/4 in. (71.8 x 112.4 cm.) | Bonhams, May 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.