Lot 119 · Photographies
Les Tuileries, vers 1855
Edouard-denis Baldus · titré au crayon et cachet de la signature (montage, recto)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €8,000–€10,000 hammer ≈ $9,323–$11,654
- Result
- Performance
- Sale
- Christie's — Photographies, Paris · 10 November 2017
- Dimensions
- image/feuille: 28.5 x 44.3 cm. (11 ¼ x 17 ½ in.)
- Record ID
- TB-2026-3884191
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3884191 — https://thebasis.art/cite/TB-2026-3884191
Edouard-denis Baldus, Les Tuileries, vers 1855. Christie's, 10 Nov 2017, lot 119. bought in (did not sell). TheBasis.Art, TB-2026-3884191.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3884191.
Edouard-denis Baldus, Les Tuileries, vers 1855. Christie's, 10 Nov 2017, lot 119. bought in (did not sell). TheBasis.Art, TB-2026-3884191.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographies · Nov 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Mosque of Sultan Quait-Bey, 1858 | FRANCES FRITH (1822-1898) | €7,000–€9,000 | |
| The Great Pyramid and the Great Sphinx, 1858 | FRANCES FRITH (1822-1898) | €7,000–€9,000 | |
| Chateau de Jacques IV, île d'Arran, Écosse, vers 1865 | MARQUIS DE ROSTAING (?-1870) | €4,000–€6,000 | |
| John ' Johnni e' Henry Joshua Ellison , 1862 | LEWIS CARROLL [CHARLES LUTWIDGE DODGSON] (1832-1898) | €5,000–€7,000 | |
| South West View of the Erechtheum, vers 1848 | REV. GEORGE WILSON BRIDGES (1788–1863) | €5,000–€7,000 | |
| Vue de Roanne, vers 1854 | STÉPHANE GEOFFRAY (1827- après 1895) | €5,000–€7,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ansel Adams | Half Dome, Winter | $10,320 | Phillips, Apr 2026 | |
| Henri Cartier-bresson | Gardens of the Palais Royal, Paris | Phillips, Oct 2023 | ||
| Henri Cartier-bresson | [no title recorded] | Dorotheum, Oct 2025 | ||
| Ansel Adams | Unicorn Peak and Thunderclouds, Yosemite National Park, Cali | Chiswick Auctions, May 2026 | ||
| Henri Cartier-bresson | Alicante, Spain | Phillips, Apr 2022 | ||
| Henri Cartier-bresson | Henri Cartier-Bresson 4 | Bonhams, Jan 2026 | ||
| André Kertész | Washington Square | Phillips, Apr 2023 | ||
| Henri Cartier-bresson | Srinagar, Kashmir | Phillips, Oct 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.