Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $5,000–$7,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Important Jewels, New York · 9 February 2012
- Record ID
- TB-2026-4067201
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4067201 — https://thebasis.art/cite/TB-2026-4067201
Paolo Costagli, Untitled. Sotheby's, 9 Feb 2012, lot 268. bought in (did not sell). TheBasis.Art, TB-2026-4067201.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4067201.
Paolo Costagli, Untitled. Sotheby's, 9 Feb 2012, lot 268. bought in (did not sell). TheBasis.Art, TB-2026-4067201.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Important Jewels · Feb 2012
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| 18 Karat White Gold, Onyx and Diamond Dress Set | — | $7,500–$10,000 | |
| Platinum and Diamond Ring | — | $100,000–$115,000 | |
| Platinum and Diamond Necklace | — | $30,000–$40,000 | |
| 18 Karat Gold, Colored Stone and Diamond Brooch | — | $5,000–$7,000 | |
| 18 Karat Gold and Diamond Ring | — | $7,500–$10,000 | |
| 18 Karat White Gold, Cultured Pearl and Diamond Necklace | — | $40,000–$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Paolo Costagli | A Ruby, Coloured Sapphire and Pink Gold Necklace, and a Tour | $6,818 | Phillips, Jul 2023 | |
| Paolo Costagli | Pair of Diamond and Colourless Sapphire Ear Pendants, and a | Phillips, Jul 2023 | ||
| Paolo Costagli | Untitled | Sotheby's, Dec 2005 | ||
| Paolo Costagli | Pair of Green Tourmaline Ear Pendants, and a Coloured Tourma | Phillips, Jul 2023 | ||
| Paolo Costagli | A Black Diamond and Blackened Gold Necklace | Phillips, May 2022 | ||
| Paolo Costagli | An Amethyst, Diamond, and Rose Gold Cuff | Phillips, Apr 2022 | ||
| Paolo Costagli | A Tourmaline, Garnet, Diamond, and Bi-Colored Gold Ring | Phillips, May 2022 | ||
| Paolo Costagli | bro | Sotheby's, Feb 2007 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.