Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$20,000–HK$40,000 hammer ≈ $2,580–$5,161
- Result
- Performance
- Sale
- Christie's — Art of Asia Online, Paris · 29 November 2015
- Dimensions
- 40 x 50 cm. (15 ¾ x 19 5/8 in.)
- Record ID
- TB-2026-4092060
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4092060 — https://thebasis.art/cite/TB-2026-4092060
Ho Kan, Untitled. Christie's, 29 Nov 2015, lot 529. result recorded. TheBasis.Art, TB-2026-4092060.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4092060.
Ho Kan, Untitled. Christie's, 29 Nov 2015, lot 529. result recorded. TheBasis.Art, TB-2026-4092060.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Art of Asia Online · Nov 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Vietnam, 19Th Century | TWELVE BLUE AND WHITE BOWLS | €2,000–€3,000 | |
| China, Qing Dynasty, Kangxi Period (1662-1722) | A BLUE AND WHITE PAIR OF RETICULATED SALT-CELLARS AND A BLUE AND WHITE CUP, COVER AND SAUCER | €3,000–€5,000 | |
| China, Qing Dynasty, 18Th Century | A PAIR OF FAMILLE ROSE 'FLORAL' OVAL TUREENS, COVERS AND STANDS | €4,000–€6,000 | |
| Vietnam, 19Th Century | THREE BLUE AND WHITE DISHES, A BLUE AND WHITE VASE AND A BLUE AND WHITE LIME POT | €4,000–€6,000 | |
| China, Qing Dynasty, 18Th Century | A FAMILLE VERTE CUP AND SAUCER | €800–€1,200 | |
| China, 17Th Century and Later | A WHITE AND RUSSET JADE CARVING OF LYCHEES AND A CELADON JADE OPENWORK 'HEHE' PLAQUE | €2,000–€3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ho Kan | Ho Kan 霍剛 | Senza titolo 無題 | $3,082 | Sotheby's, Apr 2021 | |
| Ho Kan | ho kan 霍剛 | senza titolo 無題 | Sotheby's, Oct 2020 | ||
| Ho Kan | senza titolo (two works) | Sotheby's, Oct 2017 | ||
| Ho Kan | a. senza titolob. paesaggio | Sotheby's, Jul 2020 | ||
| Ho Kan | Development 34 | Sotheby's, Apr 2017 | ||
| Ho Kan | Senza titolo | Sotheby's, Apr 2017 | ||
| Ho Kan | senza titolo (set of 5) | Sotheby's, Jul 2020 | ||
| Ho Kan | ho kan 霍剛 | senza titolo a & b 無題 a & b | Sotheby's, Oct 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.