Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $6,000–$9,000 hammer
- Result
- Performance
- Sale
- Sotheby's — S/O Buhl Collection, New York · 13 December 2012
- Record ID
- TB-2026-4136680
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4136680 — https://thebasis.art/cite/TB-2026-4136680
Emmet Gowin, 'nancy, danville, virginia'. Sotheby's, 13 Dec 2012, lot 64. result recorded. TheBasis.Art, TB-2026-4136680.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4136680.
Emmet Gowin, 'nancy, danville, virginia'. Sotheby's, 13 Dec 2012, lot 64. result recorded. TheBasis.Art, TB-2026-4136680.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale S/O Buhl Collection · Dec 2012
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Corona del Mar, California | Dennis Stock | $3,000–$5,000 | |
| The Chain #14 | Chien-chi Chang | $5,000–$7,000 | |
| 'New York City, USA' (Suspect in the Back of a Police Car) | Leonard Freed | $3,000–$5,000 | |
| Svolgere la propria pelle (To unravel one's own skin) | Giuseppe Penone | $8,000–$12,000 | |
| Barcelona | Robert Frank | $10,000–$15,000 | |
| Untitled | Sandra Cinto | $3,000–$5,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Emmet Gowin | Subsidence Craters on Yucca Flat, Nevada Test Site | $10,160 | Phillips, Oct 2023 | |
| Emmet Gowin | Edith, Chincoteague, Virginia | Phillips, Oct 2021 | ||
| Ansel Adams | Sierra Nevada: The John Muir Trail | Christie's, Apr 2025 | ||
| Emmet Gowin | Garden, Siena, Italy; Poggibonzi, Italy | Phillips, Apr 2023 | ||
| Berenice Abbott | New York at Night | Sotheby's, Oct 2022 | ||
| Emmet Gowin | El Khazneh from the Siq, Petra, Jordan | Phillips, Oct 2023 | ||
| André Kertész | Chez Mondrian | Phillips, May 2016 | ||
| Berenice Abbott | Lyric Theater, 3rd Avenue between 12th and 13th streets, Man | Sotheby's, May 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.