Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £15,000–£20,000 hammer ≈ $22,945–$30,593
- Result
- Performance
- Sale
- Christie's — Jewellery, London (South Kensington) · 9 June 2015
- Record ID
- TB-2026-4148323
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4148323 — https://thebasis.art/cite/TB-2026-4148323
Pair Of Diamond Earstuds, A pair of diamond earstuds. Christie's, 9 Jun 2015, lot 125. result recorded. TheBasis.Art, TB-2026-4148323.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4148323.
Pair Of Diamond Earstuds, A pair of diamond earstuds. Christie's, 9 Jun 2015, lot 125. result recorded. TheBasis.Art, TB-2026-4148323.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Jewellery · Jun 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An early 20th century lacquer, mother-of-pearl and diamond clock, by … | An early 20th century lacquer, mother-of-pearl and diamond clock, by Janesich | £3,000–£5,000 | |
| A pair of gem-set 'Happy Diamonds' earrings, by Chopard | A pair of gem-set 'Happy Diamonds' earrings, by Chopard | £1,000–£2,000 | |
| An early 20th century agate and diamond spirit lighter desk ornament | An early 20th century agate and diamond spirit lighter desk ornament | £800–£1,200 | |
| An emerald and diamond cluster ring | Emerald And Diamond Cluster Ring | £3,000–£5,000 | |
| A set of four freshwater cultured pearl and gem bangles | A set of four freshwater cultured pearl and gem bangles | £3,200–£3,500 | |
| A lady's Art Deco diamond wristwatch, by J.E. Caldwell & Co. | A lady's Art Deco diamond wristwatch, by J.E. Caldwell & Co. | £2,000–£2,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Pair Of Diamond Earstuds | by Graff | $36,509 | Bonhams, Jul 2016 | |
| Pair Of Diamond Earstuds | A pair of diamond earstuds | Christie's, Apr 2015 | ||
| Pair Of Diamond Earstuds | A Pair of Diamond Earstuds | Christie's, May 2017 | ||
| Diamond Ring | Diamond Ring | Christie's, Jun 2026 | ||
| Diamond Necklace | Diamond Necklace | Christie's, Dec 2021 | ||
| Diamond Single-stone Ring | 2002 | Bonhams, Apr 2023 | ||
| Diamond Bracelet | Schlumberger Studios for Tiffany & Co. | Bonhams, Dec 2020 | ||
| Diamond Single-stone Ring | Circa 1964 | Bonhams, Sep 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.