Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £7,000–£10,000 hammer ≈ $10,255–$14,650
- Result
- Performance
- Sale
- Christie's — Prints and Multiples, London · 18 March 2015
- Dimensions
- P. 470 x 590 mm., S. 490 x 670 mm
- Record ID
- TB-2026-4182602
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4182602 — https://thebasis.art/cite/TB-2026-4182602
Giovanni Battista Cavalieri, The Massacre of the Innocents. Christie's, 18 Mar 2015, lot 4. result recorded. TheBasis.Art, TB-2026-4182602.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4182602.
Giovanni Battista Cavalieri, The Massacre of the Innocents. Christie's, 18 Mar 2015, lot 4. result recorded. TheBasis.Art, TB-2026-4182602.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Prints and Multiples · Mar 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Saint Eustace | Albrecht Dürer | £15,000–£25,000 | |
| Self-Portrait in a Cap and Scarf with Face dark: Bust | Rembrandt Harmensz Van Rijn | £4,000–£6,000 | |
| The Flight into Egypt: A Night Piece | Rembrandt Harmensz Van Rijn | £5,000–£7,000 | |
| Christ at Emmaus: The smaller Plate | Rembrandt Harmensz Van Rijn | £3,000–£5,000 | |
| Reclining female Nude ('La Negresse couché') | Rembrandt Harmensz Van Rijn | £4,000–£6,000 | |
| Cottage with a white Paling | Rembrandt Harmensz Van Rijn | £20,000–£30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Giovanni Battista Cavalieri | The Massacre of the Innocents | $13,175 | Christie's, Dec 2019 | |
| Albrecht Dürer | [no title recorded] | Dorotheum, Apr 2023 | ||
| Albrecht Dürer | The Virgin with the swaddled Child | Christie's, Dec 2021 | ||
| Rembrandt Harmensz Van Rijn | Cottage and Boundary Post on the Spaarndammerdijk (‘The Land | Sotheby's, Dec 2023 | ||
| Giovanni Battista Piranesi | Study of Three Figures | Sotheby's, Feb 2025 | ||
| Rembrandt Harmensz Van Rijn | Adam and Eve (Counterproof) | Bonhams, Mar 2025 | ||
| Albrecht Dürer | „Maria mit dem Kind an der Mauer“. 1514 | Grisebach, Dec 2021 | ||
| Rembrandt Harmensz Van Rijn | Christ Driving the Money Changers from the Temple | Bonhams, Oct 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.