Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Christie's — Jewels Online, New York · 6 March 2015
- Dimensions
- 23 1/2 x 23 1/2 in. (59.6 x 59.6 cm.)
- Record ID
- TB-2026-4186934
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4186934 — https://thebasis.art/cite/TB-2026-4186934
Michel Majerus, Untitled Endless 462. Christie's, 6 Mar 2015, lot 315. result recorded. TheBasis.Art, TB-2026-4186934.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4186934.
Michel Majerus, Untitled Endless 462. Christie's, 6 Mar 2015, lot 315. result recorded. TheBasis.Art, TB-2026-4186934.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Jewels Online · Mar 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Unmounted Diamond | UNMOUNTED DIAMOND | $100,000–$150,000 | |
| Bulgari Multi-Gem 'Tapatino' Bracelet | BULGARI MULTI-GEM 'TAPATINO' BRACELET | $20,000–$30,000 | |
| Hemmerle Chalcedony and Colored Sapphire Earrings | HEMMERLE CHALCEDONY AND COLORED SAPPHIRE EARRINGS | $15,000–$20,000 | |
| No Reserve | Buccellati Group of Diamond and Multi-Gem Rings | NO RESERVE | BUCCELLATI GROUP OF DIAMOND AND MULTI-GEM RINGS | $8,000–$12,000 | |
| Buccellati Emerald and Diamond Cuff Bracelet | BUCCELLATI EMERALD AND DIAMOND CUFF BRACELET | $30,000–$50,000 | |
| No Reserve | Art Deco Diamond Brooch | NO RESERVE | ART DECO DIAMOND BROOCH | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Michel Majerus | Ohne Titel 19 | $21,946 | Sotheby's, Oct 2024 | |
| Michel Majerus | Kurzzeitmesser | Christie's, Oct 2019 | ||
| Michel Majerus | Untitled | Sotheby's, Feb 2013 | ||
| Michel Majerus | Ohne Titel. 1996 | Grisebach, Jun 2012 | ||
| Michel Majerus | untitled | Sotheby's, Dec 2019 | ||
| Michel Majerus | Ohne Titel 585 | Sotheby's, Nov 2024 | ||
| Andy Warhol | Cow (blue) | Rago, Mar 2022 | ||
| Michel Majerus | mom block nr. 97 | Sotheby's, Feb 2007 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.