Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $7,500–$10,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Magnificent Jewels, New York · 29 April 2014
- Record ID
- TB-2026-4254436
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4254436 — https://thebasis.art/cite/TB-2026-4254436
Chopard, Untitled. Sotheby's, 29 Apr 2014, lot 245. result recorded. TheBasis.Art, TB-2026-4254436.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4254436.
Chopard, Untitled. Sotheby's, 29 Apr 2014, lot 245. result recorded. TheBasis.Art, TB-2026-4254436.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Magnificent Jewels · Apr 2014
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Platinum and Diamond Bracelet | — | $30,000–$50,000 | |
| Platinum, Emerald and Diamond Ring | — | $40,000–$60,000 | |
| Platinum, Emerald and Diamond Ring | — | $40,000–$60,000 | |
| Platinum and Diamond Necklace | — | $10,000–$15,000 | |
| Platinum and Sapphire Bracelet | — | $6,000–$8,000 | |
| Platinum, Diamond and Sapphire Bracelet | — | $40,000–$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Chopard | L.U.C. XP Year Of The Rooster 'Kiichiro Masumura', A white g | $11,970 | Sotheby's, Dec 2021 | |
| Chopard | Diamond bracelet, 'Cašmir', Chopard | Sotheby's, Feb 2023 | ||
| Chopard | Pair of kunzite and diamond pendent earrings | Sotheby's, Nov 2024 | ||
| Chopard | 'Happy Diamonds' Diamond and Gem Set Pendent Necklace | 蕭邦 | | Sotheby's, Jul 2023 | ||
| Chopard | 'Imperiale' pink gold and diamond wristwatch, Ref. 4241 | Rago, Nov 2022 | ||
| Chopard | White Gold and Diamond 'Ice Cube' Wristwatch | Sotheby's, Dec 2022 | ||
| Chopard | Orange, yellow sapphire and diamond demi-parure, 'Copacabana | Sotheby's, Nov 2022 | ||
| Chopard | L.U.C. XP 'Urushi Sky Peacock', Reference 161902-5049 | A pi | Sotheby's, May 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.