Lot 14 · Horizon | Post-War and Contemporary Art
The Massacre of the Innocents
Marten Van Cleve · oil on panel
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £250,000–£350,000 hammer ≈ $337,082–$471,915
- Result
- Performance
- Sale
- Christie's — Horizon | Post-War and Contemporary Art, New York · 12 November 2004
- Dimensions
- 36 3/8 x 49½ in. (92.4 x 125.6 cm.)
- Record ID
- TB-2026-4255358
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4255358 — https://thebasis.art/cite/TB-2026-4255358
Marten Van Cleve, The Massacre of the Innocents. Christie's, 12 Nov 2004, lot 14. result recorded. TheBasis.Art, TB-2026-4255358.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4255358.
Marten Van Cleve, The Massacre of the Innocents. Christie's, 12 Nov 2004, lot 14. result recorded. TheBasis.Art, TB-2026-4255358.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Horizon | Post-War and Contemporary Art · Nov 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Middle Preclassic, Ca. 1150-550 B.c. | A LAS BOCAS FIGURINE | $1,500–$2,500 | |
| A Dutch States Yacht, a smalschip , a Rhine aak and other vessels in a calm | Willem I Van De Velde | £180,000–£250,000 | |
| Middle Preclassic, Ca. 1150-550 B.c. | AN OLMEC JADE RECEPTACLE | $30,000–$40,000 | |
| Late Preclassic, Ca. 300-100 B.c. | A MEZCALA STONE FIGURE, TYPE M-16 VARIANT | $2,000–$3,000 | |
| Late Preclassic, Ca. 300-100 B.c. | A LARGE MEZCALA STONE FIGURE, TYPE M-26 VARIANT | $20,000–$30,000 | |
| Ca. A.d. 500-1000 | A PAIR OF SINU GOLD EARRINGS | $2,000–$3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Marten Van Cleve | The Wedding Dance | $621,968 | Christie's, Dec 2017 | |
| Sir Peter Paul Rubens | The Abduction of Ganymede 《強擄蓋尼米德》 | Sotheby's, Dec 2021 | ||
| Sir Peter Paul Rubens | Etude pour une tête de jeune garçon | Sotheby's, Nov 2025 | ||
| Marten Van Cleve | Saint George’s Day: A village kermesse with figures dancing | Christie's, Dec 2002 | ||
| Sir Peter Paul Rubens | Head of a Bearded Man | Sotheby's, Jun 2009 | ||
| Marten Van Cleve | La fête des Rois | Christie's, Jun 2023 | ||
| Marten Van Cleve | The procession of the bride; The procession of the groom; Th | Christie's, Jan 1998 | ||
| Sir Peter Paul Rubens | Christ on the Cross | Sotheby's, Jul 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.