Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $650,000–$850,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Impressionist & Modern Art Day Sale, New York · 5 November 2014
- Record ID
- TB-2026-4298900
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4298900 — https://thebasis.art/cite/TB-2026-4298900
Alfred Sisley, chantier à saint-mammès. Sotheby's, 5 Nov 2014, lot 393. result recorded. TheBasis.Art, TB-2026-4298900.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4298900.
Alfred Sisley, chantier à saint-mammès. Sotheby's, 5 Nov 2014, lot 393. result recorded. TheBasis.Art, TB-2026-4298900.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Impressionist & Modern Art Day Sale · Nov 2014
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Nature morte aux pommes et citrons | Paul Sérusier | $30,000–$40,000 | |
| Parterre de fleurs, anémones | Louis Valtat | $40,000–$60,000 | |
| Stranger VII | Lynn Chadwick R.a. | $100,000–$150,000 | |
| Bouquet rouge au quai d'Anjou | Marc Chagall | $150,000–$250,000 | |
| Saint-Tropez, le bout du port au voilier | Charles Camoin | $8,000–$12,000 | |
| Plat de pêches et grappe de raisin | Louis Valtat | $40,000–$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Alfred Sisley | Les Coteaux de La Celle, après Saint-Mammès | $753,083 | Christie's, Apr 2024 | |
| Alfred Sisley | Le Pont de Sèvres en fin de journée, au fond l’église de Sai | Sotheby's, Jun 2025 | ||
| Alfred Sisley | Les moulins de Moret–Hiver | Christie's, Nov 2021 | ||
| Alfred Sisley | Le quai à sable, environs de Port-Marly | Christie's, Mar 2025 | ||
| Alfred Sisley | La Seine à Saint-Mammès, le soir | Christie's, May 2024 | ||
| Alfred Sisley | La Seine à Saint-Cloud | Christie's, Nov 2025 | ||
| Alfred Sisley | Le soir au bord de l'eau, septembre | Sotheby's, Mar 2024 | ||
| Alfred Sisley | Garde-champêtre dans la forêt de Fontainebleau | Christie's, Nov 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.