Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $35,000–$50,000 hammer
- Result
- Performance
- Sale
- Christie's — Jewellery, London (South Kensington) · 27 October 2009
- Dimensions
- 24½ x 19¾in. (62 x 40cm.)
- Record ID
- TB-2026-4473463
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4473463 — https://thebasis.art/cite/TB-2026-4473463
Mahmoud Said, Self Portrait. Christie's, 27 Oct 2009, lot 145. result recorded. TheBasis.Art, TB-2026-4473463.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4473463.
Mahmoud Said, Self Portrait. Christie's, 27 Oct 2009, lot 145. result recorded. TheBasis.Art, TB-2026-4473463.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Jewellery · Oct 2009
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An aquamarine, tanzanite and diamond bead necklace | An aquamarine, tanzanite and diamond bead necklace | £2,200–£2,400 | |
| A pair of diamond flowerhead earrings | A pair of diamond flowerhead earrings | £500–£700 | |
| A archeological revival gold fringe necklace, by Robert Philips | A archeological revival gold fringe necklace, by Robert Philips | £6,000–£8,000 | |
| A cigarette case, by Bonds | A cigarette case, by Bonds | £2,800–£3,200 | |
| The Two Hexagons | Mounir Farmanfarmian (Iranian, b. 1924) | $30,000–$40,000 | |
| The Letter 'Noon' | Hakim Ghazali (Moroccan, B. 1963) | $15,000–$20,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Mahmoud Said | Study (portrait) | $78,955 | Sotheby's, Apr 2023 | |
| Mahmoud Said | Nude on Blue Cushion | Christie's, Oct 2019 | ||
| Mahmoud Said | esquisse for the circus (esquisse pour le cirque) | Sotheby's, Apr 2016 | ||
| Mahmoud Said | Portrait de ma soeur (Zeinab Said) | Bonhams, Nov 2017 | ||
| Mahmoud Said | mahmoud said | eid al adha | Sotheby's, Oct 2019 | ||
| Mahmoud Said | Profil | Sotheby's, Apr 2013 | ||
| Mahmoud Said | Le Canal de Mahmoudieh | Bonhams, Apr 2018 | ||
| Mahmoud Said | Le Nil à Louxor (Chadouf) | Christie's, Nov 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.