Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €1,500–€2,000 hammer ≈ $1,730–$2,307
- Result
- Performance
- Sale
- Christie's — Magnificent Jewels, New York · 2 July 2003
- Record ID
- TB-2026-4507008
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4507008 — https://thebasis.art/cite/TB-2026-4507008
N.m. Wijdoogen, Shipping on a calm at sunset. Christie's, 2 Jul 2003, lot 4. result recorded. TheBasis.Art, TB-2026-4507008.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4507008.
N.m. Wijdoogen, Shipping on a calm at sunset. Christie's, 2 Jul 2003, lot 4. result recorded. TheBasis.Art, TB-2026-4507008.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Magnificent Jewels · Jul 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Diamond and Enamel Charm Necklace, by Aaron Basha | A DIAMOND AND ENAMEL CHARM NECKLACE, BY AARON BASHA | $15,000–$20,000 | |
| A Diamond and Gold "Panthere" Wristwatch, by Cartier | A DIAMOND AND GOLD "PANTHERE" WRISTWATCH, BY CARTIER | $12,000–$15,000 | |
| A Diamond and Ruby Bracelet, by Graff | A DIAMOND AND RUBY BRACELET, BY GRAFF | $15,000–$20,000 | |
| A Sapphire and Diamond Ring, by Oscar Heyman & Brothers | A SAPPHIRE AND DIAMOND RING, BY OSCAR HEYMAN & BROTHERS | $50,000–$70,000 | |
| A Pair of Diamond and Multi-Gem Ear Pendants, by David Webb | A PAIR OF DIAMOND AND MULTI-GEM EAR PENDANTS, BY DAVID WEBB | $12,000–$18,000 | |
| A Jade, Diamond, Ruby and Enamel Bangle Bracelet, by David Webb | A JADE, DIAMOND, RUBY AND ENAMEL BANGLE BRACELET, BY DAVID WEBB | $25,000–$35,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| N.m. Wijdoogen | shipping on a river | $2,653 | Sotheby's, Oct 2007 | |
| N.m. Wijdoogen | A Kofschip entering a port, sailingvessel moored by a lighth | Christie's, Sep 2000 | ||
| Louis Apol | Winter Landscape | Lempertz, May 2025 | ||
| N.m. Wijdoogen | Riverlandscapes in summer | Christie's, Sep 2001 | ||
| N.m. Wijdoogen | An estuary with a moored sailing vessel | Christie's, Jul 1998 | ||
| Constant Artz | Ducks and ducklings | Bonhams, Nov 2013 | ||
| N.m. Wijdoogen | shipping in a stiff breeze | Sotheby's, Sep 2007 | ||
| Evert Moll | The dusky harbour | Christie's, Nov 2014 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.