Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €600–€800 hammer ≈ $692–$923
- Result
- Performance
- Sale
- Christie's — Magnificent Jewels, New York · 2 July 2003
- Dimensions
- 11¼ x 9¾ in. (29 x 25 cm.) overall
- Record ID
- TB-2026-4507123
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4507123 — https://thebasis.art/cite/TB-2026-4507123
Martin Van Waning, View of the Zuidhavenpoort , Zierikzee. Christie's, 2 Jul 2003, lot 112. result recorded. TheBasis.Art, TB-2026-4507123.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4507123.
Martin Van Waning, View of the Zuidhavenpoort , Zierikzee. Christie's, 2 Jul 2003, lot 112. result recorded. TheBasis.Art, TB-2026-4507123.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Magnificent Jewels · Jul 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Diamond and Enamel Charm Necklace, by Aaron Basha | A DIAMOND AND ENAMEL CHARM NECKLACE, BY AARON BASHA | $15,000–$20,000 | |
| A Diamond and Gold "Panthere" Wristwatch, by Cartier | A DIAMOND AND GOLD "PANTHERE" WRISTWATCH, BY CARTIER | $12,000–$15,000 | |
| A Diamond and Ruby Bracelet, by Graff | A DIAMOND AND RUBY BRACELET, BY GRAFF | $15,000–$20,000 | |
| A Sapphire and Diamond Ring, by Oscar Heyman & Brothers | A SAPPHIRE AND DIAMOND RING, BY OSCAR HEYMAN & BROTHERS | $50,000–$70,000 | |
| A Pair of Diamond and Multi-Gem Ear Pendants, by David Webb | A PAIR OF DIAMOND AND MULTI-GEM EAR PENDANTS, BY DAVID WEBB | $12,000–$18,000 | |
| A Jade, Diamond, Ruby and Enamel Bangle Bracelet, by David Webb | A JADE, DIAMOND, RUBY AND ENAMEL BANGLE BRACELET, BY DAVID WEBB | $25,000–$35,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Martin Van Waning | A torrent in a valley at sunset | $438 | Christie's, Mar 1998 | |
| Martin Van Waning | a view of the dunes with a town in the background | Sotheby's, Sep 2003 | ||
| Constant Artz | ducks | Historia Auktionshaus, Sep 2025 | ||
| Evert Moll | Dutch marine a | Historia Auktionshaus, Nov 2025 | ||
| Constant Artz | "Enten am Wasser", Öl auf Holz, unten links signiert, 30x40c | Auktionshaus am See, Jun 2026 | ||
| Martin Van Waning | Schiermonnikoog - Septembernamiddag | Christie's, Jan 2007 | ||
| Evert Moll | Scheveningen Harbour 28.5 x 39.5cm (11 1/4 x 15 9/16in); 22. | Bonhams, Mar 2023 | ||
| Constant Artz | Oil on Board | Locati LLC, Jan 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.