Lot 223 · Magnificent Jewels
A winterlandscape (recto); a basket with Easter eggs (verso)
Louis Van Soest · Upholstered in buttoned red leather, each with ring turned legs and associated castors (2)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €600–€800 hammer ≈ $692–$923
- Result
- Performance
- Sale
- Christie's — Magnificent Jewels, New York · 2 July 2003
- Record ID
- TB-2026-4507222
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4507222 — https://thebasis.art/cite/TB-2026-4507222
Louis Van Soest, A winterlandscape (recto); a basket with Easter eggs (verso). Christie's, 2 Jul 2003, lot 223. result recorded. TheBasis.Art, TB-2026-4507222.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4507222.
Louis Van Soest, A winterlandscape (recto); a basket with Easter eggs (verso). Christie's, 2 Jul 2003, lot 223. result recorded. TheBasis.Art, TB-2026-4507222.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Magnificent Jewels · Jul 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Diamond and Enamel Charm Necklace, by Aaron Basha | A DIAMOND AND ENAMEL CHARM NECKLACE, BY AARON BASHA | $15,000–$20,000 | |
| A Diamond and Gold "Panthere" Wristwatch, by Cartier | A DIAMOND AND GOLD "PANTHERE" WRISTWATCH, BY CARTIER | $12,000–$15,000 | |
| A Diamond and Ruby Bracelet, by Graff | A DIAMOND AND RUBY BRACELET, BY GRAFF | $15,000–$20,000 | |
| A Sapphire and Diamond Ring, by Oscar Heyman & Brothers | A SAPPHIRE AND DIAMOND RING, BY OSCAR HEYMAN & BROTHERS | $50,000–$70,000 | |
| A Pair of Diamond and Multi-Gem Ear Pendants, by David Webb | A PAIR OF DIAMOND AND MULTI-GEM EAR PENDANTS, BY DAVID WEBB | $12,000–$18,000 | |
| A Jade, Diamond, Ruby and Enamel Bangle Bracelet, by David Webb | A JADE, DIAMOND, RUBY AND ENAMEL BANGLE BRACELET, BY DAVID WEBB | $25,000–$35,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Constant Artz | "Enten am Wasser", Öl auf Holz, unten links signiert, 30x40c | $349 est. | Auktionshaus am See, Jun 2026 | |
| Evert Moll | Dutch marine a | Historia Auktionshaus, Nov 2025 | ||
| Constant Artz | ducks | Historia Auktionshaus, Sep 2025 | ||
| Louis Van Soest | A river landscape in winter | Christie's, Mar 2002 | ||
| Louis Van Soest | Pigs in a stable | Christie's, Sep 2000 | ||
| Jan Hillebrand Wijsmuller | Dutch Sailboat in Summer | Heritage Auctions, Dec 2019 | ||
| Louis Van Soest | Farms in winter | Christie's, Mar 1998 | ||
| Evert Moll | A destroyer approaching an Italian freighter in rough seas | Christie's, Sep 2000 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.