Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $20,000–$30,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Contemporary Art Day Auction, New York · 19 November 2016
- Record ID
- TB-2026-4522626
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-4522626 — https://thebasis.art/cite/TB-2026-4522626
Paulina Olowska, Ela. Sotheby's, 19 Nov 2016, lot 418. result recorded. TheBasis.Art, TB-2026-4522626.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4522626.
Paulina Olowska, Ela. Sotheby's, 19 Nov 2016, lot 418. result recorded. TheBasis.Art, TB-2026-4522626.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Contemporary Art Day Auction · Nov 2016
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled | Philip Guston | $25,000–$35,000 | |
| Spotted S | Alexander Calder | $35,000–$45,000 | |
| chocolate silicone blockhead | Paul Mccarthy | $500,000–$700,000 | |
| blue and red | Jirí Georg Dokoupil | $10,000–$15,000 | |
| untitled (twilight doubleheader reds...) | Raymond Pettibon | $30,000–$40,000 | |
| mao (f. & s. ii.90-99) | Andy Warhol | $700,000–$1,000,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Paulina Olowska | Tati 2 | $89,325 | Phillips, Jun 2021 | |
| Paulina Olowska | L'introvertie | Sotheby's, Oct 2023 | ||
| Andy Warhol | Bighorn Ram, from Endangered Species | Heritage Auctions, Oct 2021 | ||
| Paulina Olowska | Klaun | Phillips, Jul 2020 | ||
| Damien Hirst | Eight works from 'The Virtues': (i) H9-1 Justice ; (ii) H9-2 | Phillips, Oct 2021 | ||
| Andy Warhol | Lenin | Sotheby's, Apr 2023 | ||
| Andy Warhol | Kiku (F. & S. 307-309) | Phillips, Jan 2026 | ||
| Andy Warhol | Mick Jagger (F. & S. Ⅱ.147) | SBI Art Auction, Jan 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.