Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $30,000–$50,000 hammer
- Result
- Performance
- Sale
- Christie's — American Art, New York · 14 May 2003
- Dimensions
- 37 x 62 in. (94 x 157.5 cm.)
- Record ID
- TB-2026-4525991
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4525991 — https://thebasis.art/cite/TB-2026-4525991
Ferdinand Richardt, The Falls. Christie's, 14 May 2003, lot 32. result recorded. TheBasis.Art, TB-2026-4525991.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4525991.
Ferdinand Richardt, The Falls. Christie's, 14 May 2003, lot 32. result recorded. TheBasis.Art, TB-2026-4525991.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale American Art · May 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An Allegory of Earth | Follower of Jan Brueghel II and Follower of Hendrik van Balen | €4,000–€6,000 | |
| A roast pheasant, a roemer , olives, a lemon and a pipe, and oysters … | Follower of Georg Flegel | €2,500–€3,500 | |
| Red Jacket | John B. Neagle (1796-1865) | $20,000–$30,000 | |
| Lilacs | Anna Mary 'Grandma' Robertson Moses (1860-1961) | $12,000–$18,000 | |
| Looking for Strays | Olaf Karl Wieghorst (1899-1988) | $25,000–$35,000 | |
| 'Andante' (Dancing Girls) | Josef Mario Korbel (1882-1954) | $30,000–$50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ferdinand Richardt | Harper's Ferry, Virginia | $63,000 | Christie's, Jan 2025 | |
| Edward Hopper | Night Shadows (Levin 82; Zigrosser 22) | Sotheby's, Oct 2021 | ||
| John George Brown | Sunshine | Christie's, Jan 2022 | ||
| Ferdinand Richardt | The Falls | Sotheby's, Dec 2008 | ||
| Edward Hopper | East Side Interior | Bonhams, Oct 2023 | ||
| Ferdinand Richardt | First Street, Village of Niagara | Christie's, Jan 2000 | ||
| Edward Hopper | The Locomotive (Levin 100; Zigrosser 17) | Sotheby's, Apr 2025 | ||
| Alfred Thompson Bricher | Quiet Haven | Sotheby's, Jan 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.