Lot 149 · American Art
A partridge, a dead duck, a pitcher, two knives, a loaf of bread and hens, on a forest floor
Circle Of Philipp Ferdinand De Hamilton · oil on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €5,000–€7,000 hammer ≈ $5,750–$8,049
- Result
- Performance
- Sale
- Christie's — American Art, New York · 14 May 2003
- Dimensions
- 24 x 36 in. (61 x 91.4 cm.)
- Record ID
- TB-2026-4526064
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4526064 — https://thebasis.art/cite/TB-2026-4526064
Circle Of Philipp Ferdinand De Hamilton, A partridge, a dead duck, a pitcher, two knives, a loaf of bread and hens, on a forest floor. Christie's, 14 May 2003, lot 149. result recorded. TheBasis.Art, TB-2026-4526064.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4526064.
Circle Of Philipp Ferdinand De Hamilton, A partridge, a dead duck, a pitcher, two knives, a loaf of bread and hens, on a forest floor. Christie's, 14 May 2003, lot 149. result recorded. TheBasis.Art, TB-2026-4526064.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale American Art · May 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An Allegory of Earth | Follower of Jan Brueghel II and Follower of Hendrik van Balen | €4,000–€6,000 | |
| A roast pheasant, a roemer , olives, a lemon and a pipe, and oysters … | Follower of Georg Flegel | €2,500–€3,500 | |
| Red Jacket | John B. Neagle (1796-1865) | $20,000–$30,000 | |
| Lilacs | Anna Mary 'Grandma' Robertson Moses (1860-1961) | $12,000–$18,000 | |
| Looking for Strays | Olaf Karl Wieghorst (1899-1988) | $25,000–$35,000 | |
| 'Andante' (Dancing Girls) | Josef Mario Korbel (1882-1954) | $30,000–$50,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Circle Of Philipp Ferdinand De Hamilton | An owl attacking cockerals and chickens | $5,469 | Bonhams, Apr 2014 | |
| Circle Of Philipp Ferdinand De Hamilton | A pair of gyrfalcons perching on a branch with a merlin and | Christie's, Oct 2003 | ||
| Dutch School, 18th Century | Portrait of a lady, bust-length, in a white ruff and black d | Sotheby's, Apr 2025 | ||
| Circle Of Philipp Ferdinand De Hamilton | [no title recorded] | Dorotheum, Nov 2021 | ||
| Dutch School, 18th Century | Wooded Landscape with Goats Resting by a Stream | Sotheby's, Jul 2025 | ||
| Circle Of Sir Anthony Van Dyck | Portrait of Virginio Cesarini (1595-1624), bust-length, in c | Bonhams, Apr 2021 | ||
| Dutch School, 18th Century | Portrait of a young man, aged 21, with a quill pen | Sotheby's, Jan 2023 | ||
| Circle Of Sir Anthony Van Dyck | Study of a young man with his head turned up unframed | Bonhams, Apr 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.