Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £6,000–£8,000 hammer ≈ $7,492–$9,990
- Result
- Performance
- Sale
- Sotheby's — Made in Britain, London · 5 April 2017
- Record ID
- TB-2026-4558882
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4558882 — https://thebasis.art/cite/TB-2026-4558882
Ben Nicholson O.m., (paros with moon) variation on a theme no. 2. Sotheby's, 5 Apr 2017, lot 106. result recorded. TheBasis.Art, TB-2026-4558882.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4558882.
Ben Nicholson O.m., (paros with moon) variation on a theme no. 2. Sotheby's, 5 Apr 2017, lot 106. result recorded. TheBasis.Art, TB-2026-4558882.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Made in Britain · Apr 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Lightness of Being, 2004 | Chris Levine | £50,000–£70,000 | |
| Elton John, Los Angeles, 1975 | Terry O'neill | £1,500–£2,000 | |
| Portraits of John Russell, Francis Bacon and David Sylvester | Keith Vaughan | £2,500–£3,500 | |
| The Star Gazer | Willi Soukop | £800–£1,200 | |
| Leg Figure D | Frederick Edward Mcwilliam, A.r.a. | £3,000–£5,000 | |
| Dorelia | Augustus Edwin John O.m., R.a. | £8,000–£12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ben Nicholson O.m. | Linear with blue | $11,733 | SBI Art Auction, Oct 2024 | |
| Ben Nicholson O.m. | 1979 (red form) 26 x 41cm (10 1/4 x 16 1/8in) (sheet), 41 x | Bonhams, Jul 2021 | ||
| Ben Nicholson O.m. | June 58 (AQUILEA) (Romeo 35) | Sotheby's, Mar 2026 | ||
| Ben Nicholson O.m. | ben nicholson | 1965 (ticino) | Sotheby's, Jul 2020 | ||
| Ben Nicholson O.m. | Untitled ( recto and verso ) | Christie's, Nov 2021 | ||
| Ben Nicholson O.m. | Spanner with Teeth | Sotheby's, Jun 2024 | ||
| Ben Nicholson O.m. | 1970 (Lavenham, green) | Christie's, Jun 2018 | ||
| Ben Nicholson O.m. | Mauve and Blue, May 1978 | Sotheby's, Nov 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.