Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £3,000–£5,000 hammer ≈ $4,062–$6,770
- Result
- Performance
- Sale
- Sotheby's — Prints & Multiples, London · 20 September 2017
- Record ID
- TB-2026-4591870
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4591870 — https://thebasis.art/cite/TB-2026-4591870
Takashi Murakami, a collection of four flowerball prints. Sotheby's, 20 Sep 2017, lot 212. result recorded. TheBasis.Art, TB-2026-4591870.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4591870.
Takashi Murakami, a collection of four flowerball prints. Sotheby's, 20 Sep 2017, lot 212. result recorded. TheBasis.Art, TB-2026-4591870.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Prints & Multiples · Sep 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Self-Portrait in a Velvet Cap with Plume (B., Holl. 20; New Holl. 170… | Rembrandt Harmensz Van Rijn | £7,000–£9,000 | |
| Man in a Coat and Fur Cap Leaning against a Bank (B., Holl. 151; New … | Rembrandt Harmensz Van Rijn | £5,000–£7,000 | |
| The Baptism of the Eunuch (B., Holl. 98; New Holl. 186; H. 182) | Rembrandt Harmensz Van Rijn | £2,000–£4,000 | |
| Portraits of Landscapes | Marc Quinn | £8,000–£12,000 | |
| The Cook and his Wife (B. 84; M., Holl. 85) | Albrecht Dürer | £3,000–£5,000 | |
| The Adoration of the Shepherds: with the Lamp (B., Holl. 45; New Holl… | Rembrandt Harmensz Van Rijn | £2,000–£4,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Takashi Murakami | ∞∞∞ (Infinity) | $4,741 | Phillips, May 2023 | |
| Takashi Murakami | Korpokkur in the Forest | Sotheby's, Sep 2022 | ||
| Takashi Murakami | Cosmos | Heritage Auctions, Jul 2021 | ||
| Takashi Murakami | Hold Me Tight; and Prayer | Phillips, Jun 2023 | ||
| Takashi Murakami | 727 Fatman Little Boy | SBI Art Auction, Jul 2026 | ||
| Takashi Murakami | オレたち四角いひょうきん族 1-10 | SBI Art Auction, Jan 2022 | ||
| Takashi Murakami | Shangri-La Blue | Heritage Auctions, Sep 2023 | ||
| Takashi Murakami | Doraemon Sitting Up: Weeping Some, Laughing Some; A Blue Sky | Phillips, Jun 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.