Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $5,000–$7,000 hammer
- Result
- Performance
- Sale
- Sotheby's — American Art, New York · 6 October 2017
- Record ID
- TB-2026-4600551
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-4600551 — https://thebasis.art/cite/TB-2026-4600551
Walter Tandy Murch, Door Lock. Sotheby's, 6 Oct 2017, lot 18. result recorded. TheBasis.Art, TB-2026-4600551.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4600551.
Walter Tandy Murch, Door Lock. Sotheby's, 6 Oct 2017, lot 18. result recorded. TheBasis.Art, TB-2026-4600551.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale American Art · Oct 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| study for 'sheba' | Walt Kuhn | $20,000–$30,000 | |
| Landscape, South of France | Leon Kroll | $10,000–$15,000 | |
| study for 'the thing to do with life is live it!' (outrigger canoe) | Norman Rockwell | $50,000–$70,000 | |
| the village barefoot | John J. Hammer | $5,000–$7,000 | |
| study for of patricia mernone | Norman Rockwell | $15,000–$20,000 | |
| River Valley Landscape | Albert Bierstadt | $10,000–$15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Walter Tandy Murch | Still Life with Pomegranate | $10,800 | Sotheby's, Sep 2006 | |
| Walter Tandy Murch | Rock and Cloth | Sotheby's, Sep 2010 | ||
| John Marin | A Bit of Stonington | Phillips, Jun 2026 | ||
| Walter Tandy Murch | Sir Isaac Newton 22 1/2 x 18 3/8in (57.2 x 46.7cm) | Bonhams, Nov 2019 | ||
| Albert Bierstadt | American | Cutler Bay Auctions, Sep 2022 | ||
| Walter Tandy Murch | Cyclops | Sotheby's, Oct 2007 | ||
| Albert Bierstadt | Golden Gate , c. 1871-1873 | Freeman's | Hindman, Dec 2021 | ||
| Albert Bierstadt | Wind River Mountains, Nebraska | Sotheby's, Jan 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.