Lot 182 · The Collection of Elizabeth Taylor: Jewelry (II)
Promenade au coucher du soleil
Akira Kito · oil on canvas
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €2,000–€3,000 hammer ≈ $2,431–$3,647
- Result
- Performance
- Sale
- Christie's — The Collection of Elizabeth Taylor: Jewelry (II), New York · 9 June 2004
- Dimensions
- 61 x 59.5 cm
- Record ID
- TB-2026-4635977
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4635977 — https://thebasis.art/cite/TB-2026-4635977
Akira Kito, Promenade au coucher du soleil. Christie's, 9 Jun 2004, lot 182. result recorded. TheBasis.Art, TB-2026-4635977.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4635977.
Akira Kito, Promenade au coucher du soleil. Christie's, 9 Jun 2004, lot 182. result recorded. TheBasis.Art, TB-2026-4635977.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale The Collection of Elizabeth Taylor: Jewelry (II) · Jun 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Pair of Turquoise, Rock Crystal and Diamond "Alhambra" Ear Pendants… | A PAIR OF TURQUOISE, ROCK CRYSTAL AND DIAMOND "ALHAMBRA" EAR PENDANTS, BY VAN CLEEF & ARPELS | $5,000–$7,000 | |
| A Sapphire and Diamond Ring, by de Grisogono | A SAPPHIRE AND DIAMOND RING, BY DE GRISOGONO | $7,000–$10,000 | |
| A Diamond and Gold "Nautilus" Wristwatch, by Patek Philippe | A DIAMOND AND GOLD "NAUTILUS" WRISTWATCH, BY PATEK PHILIPPE | $4,000–$6,000 | |
| A Diamond and Cultured Pearl Bracelet, by House of Taylor | A DIAMOND AND CULTURED PEARL BRACELET, BY HOUSE OF TAYLOR | $5,000–$7,000 | |
| Two Diamond and Sapphire Elephant Rings | TWO DIAMOND AND SAPPHIRE ELEPHANT RINGS | $1,500–$2,000 | |
| A Colored Diamond Line Bracelet | A COLORED DIAMOND LINE BRACELET | $40,000–$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Akira Kito | 悲しい男 | $1,817 | SBI Art Auction, Oct 2024 | |
| Keith Haring | Montreux Jazz Festival (Three works) | Bonhams, Dec 2021 | ||
| Takashi Murakami | Three works: (i) Mr. Fujiko F. Fujio and Doraemon Are in the | Phillips, Feb 2023 | ||
| Julian Opie | Cars? (C. 10) | Phillips, Jan 2024 | ||
| Andy Warhol | Golda Meir | Bonhams, Apr 2026 | ||
| Julian Opie | Gary, popstar, from 1998-1999 Series | Bonhams, Dec 2023 | ||
| Andy Warhol | Salade de Alf Landon, from Wild Raspberries | Bonhams, Aug 2023 | ||
| Julian Opie | Rain Footsteps Siren, from Eight Landscapes (C. 18) | Phillips, Sep 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.