Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £15,000–£20,000 hammer ≈ $21,110–$28,146
- Result
- Performance
- Sale
- Sotheby's — Prints & Multiples, London · 27 March 2018
- Record ID
- TB-2026-4645638
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4645638 — https://thebasis.art/cite/TB-2026-4645638
Giovanni Battista Piranesi, carceri d’invenzione (robison 29-44). Sotheby's, 27 Mar 2018, lot 16. result recorded. TheBasis.Art, TB-2026-4645638.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4645638.
Giovanni Battista Piranesi, carceri d’invenzione (robison 29-44). Sotheby's, 27 Mar 2018, lot 16. result recorded. TheBasis.Art, TB-2026-4645638.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Prints & Multiples · Mar 2018
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| black book | Christopher Wood | £18,000–£22,000 | |
| woman in green blouse | Tom Wesselmann | £5,000–£7,000 | |
| liz (f. & s. ii.7) | Andy Warhol | £20,000–£30,000 | |
| kopf (zweifelnd) (rosenbach 37) | Alexej Jawlensky | £6,000–£8,000 | |
| the smoker | Tom Wesselmann | £3,000–£5,000 | |
| monica nude with purple robe | Tom Wesselmann | £4,000–£6,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Giovanni Battista Piranesi | Carceri d'Invenzione (the complete set of 16), 1761 | $46,875 est. | Freeman's | Hindman, Sep 2021 | |
| Giovanni Battista Piranesi | a standing gentleman wearing a tricorn hat | Sotheby's, Jan 2010 | ||
| Giovanni Battista Piranesi | [no title recorded] | Dorotheum, Mar 2024 | ||
| Giovanni Battista Piranesi | A temple and a colonnade | Sotheby's, Jan 2012 | ||
| Giovanni Battista Piranesi | Vedute di Roma, 1748-1769 | Ketterer Kunst, May 2024 | ||
| Pablo Picasso | Vénus et l'amour, d'après Cranach (Venus and Love, After Cra | Bonhams, Oct 2023 | ||
| Giovanni Battista Piranesi | Vedute di Roma | Christie's, Dec 2015 | ||
| Giovanni Battista Piranesi | Carceri d'Invenzione (F. 24-39; H. 1-16; R. 29-44; W.-E. 26- | Christie's, Jul 2003 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.