Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €30,000–€40,000 hammer ≈ $34,617–$46,156
- Result
- Performance
- Sale
- Lempertz — Old Masters And 19Th Century Part I · 16 May 2024
- Record ID
- TB-2026-464863
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-464863 — https://thebasis.art/cite/TB-2026-464863
Joos De Momper, Christ Healing the Blind Man. Lempertz, 16 May 2024, lot 1020. bought in (did not sell). TheBasis.Art, TB-2026-464863.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-464863.
Joos De Momper, Christ Healing the Blind Man. Lempertz, 16 May 2024, lot 1020. bought in (did not sell). TheBasis.Art, TB-2026-464863.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Masters And 19Th Century Part I · May 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Diana and Callisto | Jacob Jordaens | €100,000–€150,000 | |
| A carved limewood figure of the Mourning St. John, Swabia, around 1400 | Swabia | €5,000–€6,000 | |
| An Opulent Feast | Gottfried Von Wedig | €30,000–€40,000 | |
| Portrait of Friedrich Wilhelm von Schelling | Joseph Stieler | €30,000–€40,000 | |
| The Bay of Naples with Palazzo Donna Anna | Joseph Rebell | €50,000–€60,000 | |
| Old Tower on a River Bank | Jan Van Goyen | €30,000–€40,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Joos De Momper | [no title recorded] | $39,957 | Dorotheum, Jun 2021 | |
| Joos De Momper | Mountain landscape with William Tell shooting his bow and ar | Koller, Mar 2021 | ||
| Joos De Momper | Landscape with hay harvest. | Koller, Sep 2024 | ||
| Joos De Momper | An extensive mountainous landscape with travelling shepherds | Sotheby's, Jul 2022 | ||
| Joos De Momper | Grotte avec service religieux et vue panoramique | Bonhams, Oct 2024 | ||
| Joos De Momper | Mountainous Landscape with a Robbery | Lempertz, Nov 2017 | ||
| Joos De Momper | Mountainous Landscape with a Waterfall and Travellers | Lempertz, Nov 2017 | ||
| Joos De Momper | Figures in a rocky landscape | Sotheby's, Jun 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.