Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €5,500–€7,500 hammer ≈ $4,707–$6,419
- Result
- Performance
- Sale
- Christie's — Latin American Paintings, New York · 8 November 2000
- Record ID
- TB-2026-4668900
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4668900 — https://thebasis.art/cite/TB-2026-4668900
Umberto Lilloni, Venezia. Christie's, 8 Nov 2000, lot 292. result recorded. TheBasis.Art, TB-2026-4668900.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4668900.
Umberto Lilloni, Venezia. Christie's, 8 Nov 2000, lot 292. result recorded. TheBasis.Art, TB-2026-4668900.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Latin American Paintings · Nov 2000
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Deberías aprender que mi camino es mejor que el tuyo | Servio Zapata (Ecuadorian b. 1969) | $10,000–$15,000 | |
| Claudio Girola (Argentinian/Chilean 1923-1994) | Claudio Girola (Argentinian/Chilean 1923-1994) | $10,000–$15,000 | |
| A farmhouse by a canal, another farmhouse beyond | Isaak Coene (1650-1713) | $3,000–$5,000 | |
| An Allegory on Royalty and the Arts; a design for an illustration (?) | Dutch School, 1743 | $800–$1,200 | |
| A view on the River Rhine at Oberwesel, with the ruins of Schloss Sch… | Johan Goll van Franckenstein (1722-1785) | $2,000–$3,000 | |
| Shipping on the Eem, Amersfoort | Circle of Paulus van Liender (1731-1797) | $600–$800 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Umberto Lilloni | Sulle rive del Lambro | $10,169 | Sotheby's, Nov 2007 | |
| Umberto Lilloni | Cascata di foglie | Sotheby's, May 2006 | ||
| Umberto Lilloni | Bosco a sera | Sotheby's, May 2009 | ||
| Umberto Lilloni | Sera alla Conca | Casa d'aste Boetto, Oct 2021 | ||
| Umberto Lilloni | Cortile a Boffalora | Sotheby's, May 2007 | ||
| Umberto Lilloni | Paesaggio con figure | Christie's, Nov 2000 | ||
| Umberto Lilloni | Bardonecchia | Sotheby's, Nov 2007 | ||
| Umberto Lilloni | Inverno a Bardonecchia | Sotheby's, Nov 2005 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.