Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £8,000–£12,000 hammer ≈ $10,610–$15,915
- Result
- Performance
- Sale
- Sotheby's — 19th & 20th Century Sculpture, London · 11 July 2018
- Record ID
- TB-2026-4679967
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-4679967 — https://thebasis.art/cite/TB-2026-4679967
Gaetano Manfredini, Bacchanal. Sotheby's, 11 Jul 2018, lot 30. result recorded. TheBasis.Art, TB-2026-4679967.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4679967.
Gaetano Manfredini, Bacchanal. Sotheby's, 11 Jul 2018, lot 30. result recorded. TheBasis.Art, TB-2026-4679967.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 19th & 20th Century Sculpture · Jul 2018
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| grand prix de Monaco | André Vincent Becquerel | £20,000–£30,000 | |
| The Young American | Lady Alexandra Colebrooke | £15,000–£20,000 | |
| Amazone | — | £7,000–£10,000 | |
| Amazone | Marcel Bouraine | £7,000–£10,000 | |
| Andromeda | Thomas Vinçotte | £20,000–£30,000 | |
| Thaïs | — | £18,000–£25,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Albert-Ernest De Carrier-Belleuse | l'innocence tourmentée par l'amour (innocence tormented by l | $14,410 | Sotheby's, Dec 2020 | |
| Gaetano Manfredini | Bacchanal | Sotheby's, Dec 2017 | ||
| Albert-Ernest De Carrier-Belleuse | albert-ernest carrier-belleuse | mélodie (melody) | Sotheby's, Oct 2020 | ||
| Albert-Ernest De Carrier-Belleuse | Jeune femme au corsage fleuri (Bust of a young woman with fl | Sotheby's, Jul 2023 | ||
| Albert-Ernest De Carrier-Belleuse | Bust of Le Printemps (Spring) | Sotheby's, Jul 2023 | ||
| Albert-Ernest De Carrier-Belleuse | Bust of Dante | Sotheby's, Dec 2021 | ||
| Albert-Ernest De Carrier-Belleuse | Diane à la flêche | Sotheby's, Dec 2025 | ||
| Aimé-jules Dalou Paris | baigneuse avant le bain (woman before her bath) | Sotheby's, Dec 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.