Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €1,800–€2,200 hammer ≈ $2,076–$2,538
- Result
- Performance
- Sale
- Christie's — Magnificent Jewels, New York · 2 July 2003
- Dimensions
- 59 x 47¼ in. (150 x 120 cm.)
- Record ID
- TB-2026-4717580
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4717580 — https://thebasis.art/cite/TB-2026-4717580
Albertus Verhoesen, Cows by a fence. Christie's, 2 Jul 2003, lot 543. result recorded. TheBasis.Art, TB-2026-4717580.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4717580.
Albertus Verhoesen, Cows by a fence. Christie's, 2 Jul 2003, lot 543. result recorded. TheBasis.Art, TB-2026-4717580.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Magnificent Jewels · Jul 2003
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A Diamond and Enamel Charm Necklace, by Aaron Basha | A DIAMOND AND ENAMEL CHARM NECKLACE, BY AARON BASHA | $15,000–$20,000 | |
| A Diamond and Gold "Panthere" Wristwatch, by Cartier | A DIAMOND AND GOLD "PANTHERE" WRISTWATCH, BY CARTIER | $12,000–$15,000 | |
| A Diamond and Ruby Bracelet, by Graff | A DIAMOND AND RUBY BRACELET, BY GRAFF | $15,000–$20,000 | |
| A Sapphire and Diamond Ring, by Oscar Heyman & Brothers | A SAPPHIRE AND DIAMOND RING, BY OSCAR HEYMAN & BROTHERS | $50,000–$70,000 | |
| A Pair of Diamond and Multi-Gem Ear Pendants, by David Webb | A PAIR OF DIAMOND AND MULTI-GEM EAR PENDANTS, BY DAVID WEBB | $12,000–$18,000 | |
| A Jade, Diamond, Ruby and Enamel Bangle Bracelet, by David Webb | A JADE, DIAMOND, RUBY AND ENAMEL BANGLE BRACELET, BY DAVID WEBB | $25,000–$35,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Albertus Verhoesen | albertus verhoesen | peacock and a flock of chickens and the | $4,375 | Sotheby's, Feb 2019 | |
| Albertus Verhoesen | poultry on the waterfront | Sotheby's, Oct 2007 | ||
| Albertus Verhoesen | The proud father | Sotheby's, Apr 2009 | ||
| Albertus Verhoesen | a peacock among chickens | Sotheby's, Jan 2004 | ||
| Albertus Verhoesen | horses in a stable | Sotheby's, Sep 2007 | ||
| Albertus Verhoesen | poultry by a pond | Sotheby's, Oct 2005 | ||
| Albertus Verhoesen | Moving house | Christie's, Mar 2011 | ||
| Albertus Verhoesen | a peacock with poultry in a landscape; poultry in classical | Sotheby's, Sep 2007 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.