Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$60,000–HK$80,000 hammer ≈ $7,648–$10,197
- Result
- Performance
- Sale
- Sotheby's — Contemporary Art Online | Hong Kong, Hong Kong · 15 October 2019
- Record ID
- TB-2026-4775296
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4775296 — https://thebasis.art/cite/TB-2026-4775296
Gerhard Richter, lot 9070 格哈德・里希特 gerhard richter | 瓦爾德豪斯(p18)waldhaus(p18). Sotheby's, 15 Oct 2019, lot 9070. result recorded. TheBasis.Art, TB-2026-4775296.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4775296.
Gerhard Richter, lot 9070 格哈德・里希特 gerhard richter | 瓦爾德豪斯(p18)waldhaus(p18). Sotheby's, 15 Oct 2019, lot 9070. result recorded. TheBasis.Art, TB-2026-4775296.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Contemporary Art Online | Hong Kong · Oct 2019
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| kaws | 同伴與切開同伴(灰色、黑色與紅色)(六件)companion and dissected companion (grey, … | Kaws | HK$20,000–HK$30,000 | |
| 草間彌生 yayoi kusama | 南瓜2號 pumpkin 2 | Yayoi Kusama | HK$80,000–HK$150,000 | |
| 洛瑞斯·格里奥 loris gréaud | 即將來臨的工廠 the coming factory | Loris Greaud | HK$40,000–HK$60,000 | |
| 草間彌生 yayoi kusama | 無限網滑板(三聯作) infinity nets skateboard (triptych) | Yayoi Kusama | HK$4,000–HK$6,000 | |
| yoshitomo nara | 用小刀劃開(狗)slash with a knife (dog) | Yoshitomo Nara | HK$50,000–HK$100,000 | |
| 毛栗子 mao lizi | 無題 untitled | Mao Lizi | HK$80,000–HK$160,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Gerhard Richter | Tulips (P17) | $10,320 | Phillips, Oct 2025 | |
| Gerhard Richter | Flow (P15) | Bonhams, Dec 2024 | ||
| Gerhard Richter | Flow (P16) | Phillips, Jul 2023 | ||
| Gerhard Richter | Cage 2 (P19-2) | Phillips, Jun 2023 | ||
| Gerhard Richter | „Gerhard Richter. Text. Schriften und Interviews“. 1993 | Grisebach, Mar 2025 | ||
| Gerhard Richter | Bouquet (P3) | Christie's, Sep 2022 | ||
| Gerhard Richter | „40.000“. 2008 | Grisebach, May 2026 | ||
| Gerhard Richter | Cross, 1997 | Bonhams, Apr 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.