Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $8,000–$12,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Jewels Online , New York · 25 March 2020
- Record ID
- TB-2026-4815482
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4815482 — https://thebasis.art/cite/TB-2026-4815482
David Webb, gold and ruby cuff-bracelet, david webb. Sotheby's, 25 Mar 2020, lot 1. result recorded. TheBasis.Art, TB-2026-4815482.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4815482.
David Webb, gold and ruby cuff-bracelet, david webb. Sotheby's, 25 Mar 2020, lot 1. result recorded. TheBasis.Art, TB-2026-4815482.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Jewels Online · Mar 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| diamond clip, cartier | — | $2,000–$3,000 | |
| spinel and diamond 'legacy' ring, tiffany & co. | Tiffany & Co. | $4,000–$6,000 | |
| pair of diamond and sapphire 'g-one' earrings, goshwara | — | $4,500–$5,500 | |
| diamond ring, cartier, france | — | $5,000–$7,000 | |
| pair of sapphire, ruby and diamond earclips, bulgari | Bulgari | $4,000–$6,000 | |
| turquoise and emerald pendant-necklace, de grisogono | De Grisogono | $2,000–$3,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| David Webb | Cultured Pearl and Diamond Ring | $17,640 | Sotheby's, Dec 2022 | |
| David Webb | Star sapphire, ruby, and diamond ring | Rago, Dec 2024 | ||
| David Webb | Rock Crystal and Diamond Pendant-Necklace | Sotheby's, Sep 2022 | ||
| David Webb | Ruby, Emerald and Diamond Ring | Sotheby's, Dec 2022 | ||
| David Webb | Pair of Ruby and Diamond Pendant-Earclips | Sotheby's, Oct 2021 | ||
| David Webb | Pair of gem set and diamond ear clips | Sotheby's, Jul 2021 | ||
| David Webb | Sapphire, emerald, ruby, and diamond brooch | Rago, Nov 2023 | ||
| David Webb | Pair of Diamond Earclips | Sotheby's, Sep 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.