Lot 564 · Watches Weekly | Geneva
el primero, ref g583 yellow gold chronograph wristwatch with date circa 1969
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- CHF 8,000–CHF 12,000 hammer ≈ $8,344–$12,516
- Result
- Performance
- Sale
- Sotheby's — Watches Weekly | Geneva, Geneva · 4 June 2020
- Record ID
- TB-2026-4826866
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4826866 — https://thebasis.art/cite/TB-2026-4826866
Zenith, zenith | el primero, ref g583 yellow gold chronograph wristwatch with date circa 1969. Sotheby's, 4 Jun 2020, lot 564. bought in (did not sell). TheBasis.Art, TB-2026-4826866.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4826866.
Zenith, zenith | el primero, ref g583 yellow gold chronograph wristwatch with date circa 1969. Sotheby's, 4 Jun 2020, lot 564. bought in (did not sell). TheBasis.Art, TB-2026-4826866.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Watches Weekly | Geneva · Jun 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| iwc | porsche design pvd-coated stainless steel and yellow gold wrist… | Iwc | CHF 1,000–CHF 3,000 | |
| patek philippe | ref 5130 limited edition white gold world time wrist… | Patek Philippe | CHF 40,000–CHF 60,000 | |
| audemars piguet | 'kasparov' royal oak, ref 25860st stainless steel c… | Audemars Piguet | CHF 12,000–CHF 18,000 | |
| jaeger lecoultre | master control geographic, ref 142.8.92s stainless… | Jaeger-lecoultre | CHF 3,000–CHF 5,000 | |
| cartier | tank americaine, ref 2544 white gold wristwatch with bracel… | — | CHF 2,000–CHF 3,000 | |
| patek philippe | nautilus, ref 3800/1 stainless steel wristwatch with… | Patek Philippe | CHF 20,000–CHF 40,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Zenith | 'Chronomaster Revival Covergirl' wristwatch, Ref. A3818 | $11,875 | Rago, Feb 2022 | |
| Zenith | reference 39.0240.410 el primero a platinum automatic triple | Sotheby's, Dec 2020 | ||
| Zenith | Defy Inventor Yoshida Special Edition, Reference 95.9002.910 | Sotheby's, Apr 2022 | ||
| Zenith | 'Airweight Cover Girl' titanium wristwatch | Rago, May 2022 | ||
| Zenith | Untitled | Phillips, Sep 2023 | ||
| Zenith | Zenith cronografo El Primero G581, anni ‘70 | Finarte, Nov 2020 | ||
| Zenith | Reference A386 El Primero Chronomaster Revival 'SJX Poker Ch | Sotheby's, Mar 2025 | ||
| Zenith | a pink gold automatic chronograph tourbillon wristwatch with | Sotheby's, Nov 2017 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.