Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £4,000–£6,000 hammer ≈ $5,199–$7,799
- Result
- Performance
- Sale
- Sotheby's — Impressionist & Modern Art | London , London · 14 October 2020
- Record ID
- TB-2026-4862885
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4862885 — https://thebasis.art/cite/TB-2026-4862885
Carlos Nadal, carlos nadal | normandie. Sotheby's, 14 Oct 2020, lot 64. bought in (did not sell). TheBasis.Art, TB-2026-4862885.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4862885.
Carlos Nadal, carlos nadal | normandie. Sotheby's, 14 Oct 2020, lot 64. bought in (did not sell). TheBasis.Art, TB-2026-4862885.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Impressionist & Modern Art | London · Oct 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| alfred kubin | hauff, gespensterschiff (hauff, ghost ship) | Alfred Kubin | £6,000–£8,000 | |
| lesser ury | wassermühle am gebirgsbach, thüringen (watermill on a mo… | Lesser Ury | £26,000–£36,000 | |
| maurice utrillo | les fortifications, paris | Maurice Utrillo | £26,000–£36,000 | |
| george grosz | artist and model | George Grosz | £18,000–£25,000 | |
| georges manzana pissarro | kew gardens, london | Georges Manzana Pissarro | £26,000–£36,000 | |
| henry moore | small seated figure | Henry Moore | £20,000–£30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Carlos Nadal | Sin título (Untitled) | $6,854 | Sotheby's, Oct 2021 | |
| Carlos Nadal | Sin título (Paisaje Catalan) (Untitled (Catalan landscape)) | Sotheby's, May 2022 | ||
| Carlos Nadal | La Plage Belge | Sotheby's, May 2022 | ||
| Carlos Nadal | Moulin | Sotheby's, Oct 2023 | ||
| Carlos Nadal | Interior | Christie's, Oct 2010 | ||
| Carlos Nadal | Seine | Bonhams, Apr 2024 | ||
| Carlos Nadal | Mer bleu | Christie's, Jun 2026 | ||
| Carlos Nadal | Scene de plage | Sotheby's, Apr 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.