Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €1,500–€2,000 hammer ≈ $2,083–$2,777
- Result
- Performance
- Sale
- Christie's — Fine Printed Books and Manuscripts, London (South Kensington) · 12 September 2007
- Dimensions
- Hauteur: 113 cm. (44½ in.), Profondeur: 62 cm. (24½ in.), Largeur: 71 cm. (28 in.)
- Record ID
- TB-2026-4903048
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-4903048 — https://thebasis.art/cite/TB-2026-4903048
Bergère D'époque Louis Xv, BERGERE D'EPOQUE LOUIS XV. Christie's, 12 Sep 2007, lot 233. result recorded. TheBasis.Art, TB-2026-4903048.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-4903048.
Bergère D'époque Louis Xv, BERGERE D'EPOQUE LOUIS XV. Christie's, 12 Sep 2007, lot 233. result recorded. TheBasis.Art, TB-2026-4903048.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Printed Books and Manuscripts · Sep 2007
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Probablement France, Xxème Siecle | PAIRE DE TERRINES ET LEURS COUVERCLES EN FAIENCE | €100–€150 | |
| Portrait de Charles VIII | Ecole Française Vers 1700 | €200–€300 | |
| Chine, Dynastie Qing, Xviiieme Siecle | PLAT POLYLOBE EN PORCELAINE DE LA FAMILLE ROSE | €400–€600 | |
| Chine, Fin Du Xviiieme Siecle | PLAT OVALE EN PORCELAINE DE LA FAMILLE ROSE | €200–€300 | |
| Chine, Xviieme Et Xixeme Siecle | STATUETTE DE BOUDDHA EN BRONZE ET STATUETTE DE BUDAI EN METAL ARGENTE | €300–€400 | |
| JONES, Inigo (1573-1652). The Designs of Inigo Jones consisting of Pl… | JONES, Inigo (1573-1652). The Designs of Inigo Jones consisting of Plans and Elevations for Public and Private Buildings . London: Benjamin White, 1770. 2 volumes in one, 2° (547 x 380mm). Engraved frontispiece, titles in English and French with vignette, 139 engraved plates, of which 6 double-page and folding and 25 double-page, all after Jones, engraved head- and tailpieces, description of plates in French and English. (Tiny paper flaw hole to plate 1*, light spotting, browning and soiling, heavier to plates in vol. II). Contemporary mottled calf, covers with thin gilt foliate border, gilt spine (extremities worn, upper cover detached). Second edition, with the addition of two new images and French text. RIBA 1625. | £1,200–£1,800 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Bergère D'époque Louis Xv | Troisieme Quart Du Xviiieme Siecle | $2,590 | Christie's, Oct 2012 | |
| Bergère D'époque Louis Xv | Estampille de Louis Falconet, Milieu Du Xviiie Siecle | Christie's, Feb 2017 | ||
| Bergère D'époque Louis Xv | Milieu Du Xviiieme Siecle | Christie's, Mar 2016 | ||
| Bergère D'époque Louis Xv | Bergere D'epoque Louis XVI | Christie's, Nov 2002 | ||
| Bergère D'époque Louis Xv | Dernier Quart Du Xviiie Siècle | Christie's, Jun 2022 | ||
| Bergère D'époque Louis Xv | Traces D'estampille | Christie's, Apr 2006 | ||
| Bergère D'époque Louis Xv | Bergere D'epoque Louis XV | Christie's, Apr 2006 | ||
| Bergère D'époque Louis Xv | Estampille de Bovo | Christie's, May 2004 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.