Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$500,000–HK$1,000,000 hammer ≈ $63,725–$127,451
- Result
- Performance
- Sale
- Sotheby's — Modern Day Auction, Hong Kong · 28 April 2022
- Record ID
- TB-2026-5019775
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5019775 — https://thebasis.art/cite/TB-2026-5019775
Lui Shou-kwan, Lui Shou-kwan 呂壽琨 | Zen painting 禪畫. Sotheby's, 28 Apr 2022, lot 747. bought in (did not sell). TheBasis.Art, TB-2026-5019775.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5019775.
Lui Shou-kwan, Lui Shou-kwan 呂壽琨 | Zen painting 禪畫. Sotheby's, 28 Apr 2022, lot 747. bought in (did not sell). TheBasis.Art, TB-2026-5019775.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Modern Day Auction · Apr 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Pang Jiun 龎均 | Home on the shores of Willow Creek 家在小河楊柳岸 | Pang Jiun | HK$800,000–HK$1,600,000 | |
| Lalan 謝景蘭 | Sans Titre 無題 | — | HK$300,000–HK$600,000 | |
| Shi Hu 石虎 | The Grand Autumn 秋華圖 | Shi Hu | HK$600,000–HK$1,000,000 | |
| Arie Smit 阿瑞·史密特 | The Blue Temple 藍色神殿 | Arie Smit | HK$200,000–HK$400,000 | |
| Walasse Ting 丁雄泉 | Three Beauties 三美圖 | Walasse Ting | HK$350,000–HK$550,000 | |
| André Brasilier 安德烈・布拉吉利 | Hiver à Loupeigne 盧佩涅的冬天 | Andre Brasilier | HK$800,000–HK$1,500,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Lui Shou-kwan | Zen Abstract | $120,014 | Sotheby's, Oct 2017 | |
| Lui Shou-kwan | Lotus | Sotheby's, Apr 2017 | ||
| Lui Shou-kwan | Spring in Hong Kong | Sotheby's, Oct 2017 | ||
| Chu Teh-chun | Chu Teh-Chun 朱德群 | No. 135 第135號構圖 | Sotheby's, Apr 2021 | ||
| Chu Teh-chun | Composition n° 240 | Sotheby's, Apr 2026 | ||
| Chu Teh-chun | Composition No.461 | Phillips, Sep 2025 | ||
| Liu Kuo-sung | Autumn Landscape, 1965 | Bonhams, May 2023 | ||
| Lui Shou-kwan | Zen Painting | Sotheby's, Oct 2016 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.