Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £8,000–£12,000 hammer ≈ $9,545–$14,318
- Result
- Performance
- Sale
- Sotheby's — European and British Art, Part II, London · 13 July 2022
- Record ID
- TB-2026-5043713
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5043713 — https://thebasis.art/cite/TB-2026-5043713
Harald Slott-møller, Roe Deer at Dusk. Sotheby's, 13 Jul 2022, lot 119. bought in (did not sell). TheBasis.Art, TB-2026-5043713.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5043713.
Harald Slott-møller, Roe Deer at Dusk. Sotheby's, 13 Jul 2022, lot 119. bought in (did not sell). TheBasis.Art, TB-2026-5043713.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale European and British Art, Part II · Jul 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Study of a female nude for Pygmalion and the Image - The Godhead Fires | Sir Edward Coley Burne-Jones, Bt., A.R.A. (1833-1898) and Charles Fairfax Murray (1849-1919) | £3,000–£5,000 | |
| The Temptress | Albert Besnard | £1,000–£1,500 | |
| Léon Bourgeois | Lucien Lévy-dhurmer | £3,000–£5,000 | |
| Vétheuil | Charles Conder | £30,000–£50,000 | |
| The Music Lesson | Vittorio Reggianini | £8,000–£12,000 | |
| Elegante à l'Emeraude | Jean Béraud | £6,000–£8,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Harald Slott-møller | Morgenkaffen | $11,743 | Bonhams, Mar 2022 | |
| Harald Slott-møller | på sejltur ved jordene omkring sostrup slot, gjerrild (boati | Sotheby's, Jun 2010 | ||
| Eugene Galien-laloue | Le Théâtre du Gymnase | Sotheby's, Dec 2025 | ||
| Eugene Galien-laloue | The Rue du Temple and the Place de la République in winter | Sotheby's, Jun 2021 | ||
| Antonietta Brandeis | [no title recorded] | Dorotheum, May 2022 | ||
| Antonietta Brandeis | View of the Palazzo Vecchio from the Boboli Gardens, Florenc | Christie's, Apr 2021 | ||
| Antonietta Brandeis | On a Venetian backwater | Bonhams, Mar 2021 | ||
| Antonietta Brandeis | The Grand Canal, Venice | Christie's, Apr 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.