Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$50,000–HK$80,000 hammer ≈ $6,369–$10,191
- Result
- Performance
- Sale
- Sotheby's — Fine Classical Chinese Paintings, Hong Kong · 9 October 2022
- Record ID
- TB-2026-5060248
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5060248 — https://thebasis.art/cite/TB-2026-5060248
Wu Xizai, Wu Xizai 1799-1870 吳熙載 | Poem in Seal Script 篆書七言詩. Sotheby's, 9 Oct 2022, lot 2553. bought in (did not sell). TheBasis.Art, TB-2026-5060248.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5060248.
Wu Xizai, Wu Xizai 1799-1870 吳熙載 | Poem in Seal Script 篆書七言詩. Sotheby's, 9 Oct 2022, lot 2553. bought in (did not sell). TheBasis.Art, TB-2026-5060248.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Classical Chinese Paintings · Oct 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Qiu Zhu (active early 16th century) 仇珠 (活躍於十六世紀) | Immortals after Qi… | Qiu Zhu | HK$80,000–HK$160,000 | |
| Yong Xing 1752-1823 永瑆 | Du Fu and Ko Zhun’s Poems in Running Script … | Yong Xing | HK$50,000–HK$80,000 | |
| Qian Chenqun 1686-1774 錢陳群 | Shu Shi’s Poem in Running Script 行書蘇軾詩 | Qian Chenqun | HK$60,000–HK$80,000 | |
| Zhou Bingyin (Qing Dynasty) 周柄寅 (清) | Lion 貢獅圖 | — | HK$50,000–HK$80,000 | |
| Ying He 1771-1840 英和 | Calligraphy in Running Script 行書節錄《與吳質書》 | — | HK$20,000–HK$30,000 | |
| Wen Zhengming 1470-1559 文徵明 | Pine and Cypress 松柏樹石 | Wen Zhengming | HK$120,000–HK$240,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Wu Xizai | Zhongkui, 1864 | $9,027 | Bonhams, Aug 2024 | |
| Wu Xizai | Hollyhocks and Rock | Bonhams, Sep 2014 | ||
| Wu Xizai | Calligraphy Couplet in Clerical Script | Sotheby's, Sep 2015 | ||
| Wu Xizai | Calligraphy in Small Seal Script | Bonhams, Mar 2022 | ||
| Wu Xizai | Two Folding Fans | Bonhams, Mar 2013 | ||
| Wu Xizai | Plum Blossoms | Sotheby's, Oct 2014 | ||
| Wu Xizai | Calligraphy in Xingshu | Sotheby's, Oct 2014 | ||
| Pu Ru | 溥儒 行書〈寒雨〉詩 | Pu Ru, Poem in Xingshu | Sotheby's, Apr 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.