Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- S$60,000–S$85,000 hammer ≈ $44,255–$62,694
- Result
- Performance
- Sale
- Sotheby's — Modern & Contemporary Art, Singapore · 2 July 2023
- Record ID
- TB-2026-5136302
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-5136302 — https://thebasis.art/cite/TB-2026-5136302
Chua Ek Kay, Chua Ek Kay 蔡逸溪 | Of Change and Indulgence 改變與放縱. Sotheby's, 2 Jul 2023, lot 50. result recorded. TheBasis.Art, TB-2026-5136302.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-5136302.
Chua Ek Kay, Chua Ek Kay 蔡逸溪 | Of Change and Indulgence 改變與放縱. Sotheby's, 2 Jul 2023, lot 50. result recorded. TheBasis.Art, TB-2026-5136302.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Modern & Contemporary Art · Jul 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Fernando Botero 費南度・波特羅 | A Family 家族 | Fernando Botero | S$2,000,000–S$2,800,000 | |
| Rodel Tapaya 羅德爾 · 塔帕雅 | Multi-petalled Beauty 多瓣美人 | Rodel Tapaya | S$50,000–S$100,000 | |
| Fernando Cueto Amorsolo 阿莫索羅 | Woman by the Water 河岸女人 | Fernando Cueto Amorsolo | S$120,000–S$220,000 | |
| Jean-Michel Basquiat 尚・米榭・巴斯基亞 | Flexible 靈活 | Jean-Michel Basquiat | S$70,000–S$100,000 | |
| Haji Widayat 哈吉·維達雅 | Burung-burung di Hutan 森林裡的鳥 | Haji Widayat | S$32,000–S$50,000 | |
| Cheong Soo Pieng 鍾泗濱 | Red sunrise 紅色日出 | Cheong Soo Pieng | S$75,000–S$120,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Chua Ek Kay | A Summer Awakening | $62,527 | Bonhams, Mar 2025 | |
| Chua Ek Kay | Chua Ek Kay 蔡逸溪 | Lotus Series 蓮花系列 | Sotheby's, Apr 2022 | ||
| Chua Ek Kay | Reflections of the Lotus Pond | Christie's, May 2016 | ||
| Chua Ek Kay | Lotus Pond | Christie's, Nov 2015 | ||
| Chua Ek Kay | Water Lilies | Christie's, Nov 2023 | ||
| Chua Ek Kay | Celestial Tones 4 | Wright, Jul 2023 | ||
| Chua Ek Kay | Archipelago 1, 2, & 3 | Christie's, Nov 2015 | ||
| Chua Ek Kay | The Season of Seagulls | Christie's, May 2015 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.